Constant temperature and humidity precision air-conditioning
Each unit has undergone rigorous online operation tests before leaving the factory
Fully automatic humidity control, arbitrary adjustment of RH50-70%
Fully automatic temperature control, 18C°-30C° arbitrary adjustment
Control humidity accuracy ±3%
Control temperature accuracy 1℃
PLC/LCD intelligent control is more accurate
International famous brand compressor <Danfoss/Hitachi/Copeland/Panasonic and other brands> optional
Body sheet metal frame
Automatic fault detection function
Optional: Use frequency conversion technology to save power by 10%
"National Quality Stable and Qualified Products" by China Electronics and Electrical Appliance Industry Association
Room Precision Air Conditioner Parameter table
| JH48/JHF43 | 47.5/43.3 | 42.5/38.8 | 18(3) | 12000 | downside | 70 | 14.6 | 15.9 | 3 | ≤68 | 2" | 11.0 | 0.085 | 8 | 6.1 | 2320 | 940 | 2100 | 730 | 720 | SW-5N*3 |
| JH64/JHF58 | 64.4/58.3 | 57.6/52.1 | 18(3) | 15000 | downside | 70 | 20.4 | 21.9 | 4 | ≤69 | 2" | 14.5 | 0.09 | 8 | 6.1 | 2320 | 940 | 2100 | 752 | 731 | SW-10N*2 |
| JH73/JHF67 | 73/66.4 | 67.2/61 | 30(3) | 17000 | downside | 70 | 22.1 | 25.1 | 4 | ≤71 | 2" | 17.7 | 0.073 | 13 | 9.8 | 2320 | 940 | 2100 | 1271 | 1040 | SW-13N*2 |
| JH92/JHF85 | 92/83.2 | 85/76.5 | 36(3) | 24000 | downside | 70 | 29.2 | 31.8 | 5.5 | ≤71 | 2-1/2" | 22.0 | 0.078 | 13 | 9.8 | 2500 | 940 | 2100 | 1271 | 1040 | SW-10N*3 |
| JH108/JHF102 | 108/98.5 | 102/91.8 | 36(4) | 28000 | downside | 80 | 33.5 | 37.9 | 7.5 | ≤72 | 2-1/2" | 27.5 | 0.082 | 25 | 18.75 | 2550 | 940 | 2100 | 1271 | 1040 | SW-13N*3 |
| JH146/JHF135 | 146/131 | 135/122.3 | 56(5) | 34000 | downside | 80 | 44.3 | 50.3 | 11 | ≤72 | 3" | 35.5 | 0.092 | 25 | 18.75 | 4500 | 940 | 2100 | 1271 | 1040 | SW-13N*4 |












Hot Tags: constant temperature and humidity precision air-conditioning, China, manufacturers, customized, quotation, low price, made in China, Computer Room Precision AC, Precision Central Air Conditioner Installation, LAB Precision Air Conditioner 58KW 500KW, 20 Ton Package Precision Air Conditioner, T3 Climate Room Precision Air Conditioner, 100KW Laboratory Precision Air Conditioner





