HEAD-POWER precision air conditioner 176KW
Compressor adopts Copeland American Copeland
The compressor and main accessories are scientifically and rationally designed through the refrigeration system
Normal operation in different environments overcomes the lack of cooling capacity and dehumidification capacity of compressor industry models
The shortcomings of frequent start-up of the unit and the high failure rate of the product also increase the use time of the product
Evaporator & Condenser
Aluminum fin hydrophilic membrane, condenser/evaporator, anti-stain cleaning ability
Hydrophilic aluminum foil material, rapid condensation, greatly improved efficiency
Internally threaded copper pipe, greatly improving the energy efficiency of the system
Highly sensitive temperature measurement control panel
High sensitivity, stable and reliable
Support RS485 communication interface, support Modbus communication protocol
High-efficiency electrode type humidification and atomization particles are less than 1~3 particles
Even humidification and large humidification capacity automatic detection of water shortage
Motorized humidification has clean humidification, no impurities, bacteria and white powder, easy to install
Compact structure The electrode sheet adopts a stable network structure, high temperature resistance and corrosion resistance.
Room Precision Air Conditioner Parameter table
| JH48/JHF43 | 47.5/43.3 | 42.5/38.8 | 18(3) | 12000 | downside | 70 | 14.6 | 15.9 | 3 | ≤68 | 2" | 11.0 | 0.085 | 8 | 6.1 | 2320 | 940 | 2100 | 730 | 720 | SW-5N*3 |
| JH64/JHF58 | 64.4/58.3 | 57.6/52.1 | 18(3) | 15000 | downside | 70 | 20.4 | 21.9 | 4 | ≤69 | 2" | 14.5 | 0.09 | 8 | 6.1 | 2320 | 940 | 2100 | 752 | 731 | SW-10N*2 |
| JH73/JHF67 | 73/66.4 | 67.2/61 | 30(3) | 17000 | downside | 70 | 22.1 | 25.1 | 4 | ≤71 | 2" | 17.7 | 0.073 | 13 | 9.8 | 2320 | 940 | 2100 | 1271 | 1040 | SW-13N*2 |
| JH92/JHF85 | 92/83.2 | 85/76.5 | 36(3) | 24000 | downside | 70 | 29.2 | 31.8 | 5.5 | ≤71 | 2-1/2" | 22.0 | 0.078 | 13 | 9.8 | 2500 | 940 | 2100 | 1271 | 1040 | SW-10N*3 |
| JH108/JHF102 | 108/98.5 | 102/91.8 | 36(4) | 28000 | downside | 80 | 33.5 | 37.9 | 7.5 | ≤72 | 2-1/2" | 27.5 | 0.082 | 25 | 18.75 | 2550 | 940 | 2100 | 1271 | 1040 | SW-13N*3 |
| JH146/JHF135 | 146/131 | 135/122.3 | 56(5) | 34000 | downside | 80 | 44.3 | 50.3 | 11 | ≤72 | 3" | 35.5 | 0.092 | 25 | 18.75 | 4500 | 940 | 2100 | 1271 | 1040 | SW-13N*4 |












Hot Tags: 50ton Precision Air Conditioner China Cooling Machine, China, manufacturers, customized, quotation, low price, made in China, Computer Room Air Conditioner CRAC , Datacenter Precision Air Conditioner, 20 Kw Precision Air Conditioner, 5ton Precision Air Conditioner, UPS Room Precision ac, Multi functional Precision Air Conditioner





