Floor Stand Precision Air Conditioner
Advantages and characteristics
High reliability, high flexibility, life cycle low cost
Removable structure for transportation, 100% all front maintenance, room space saving
High-efficient scroll compressor, suitable for environment-friendly refrigerant
Tension adjustment fan, meeting demands from different ext. static pressure
Large V-shaped evaporator, quick dehumidification design, ensuring energy saving
Unique high-efficient electrode humidification system, quick dehumidifacation speed, adapt to bad water quality, low maintenance
Ultra big screen ad all Chinese-character monitor
Strong united control and telecommunicational function
Brand new air cooling speed regulating condenser, low noise
Parameter table
| Model Type | JHF34 | |||
| Siemense motor,Kruger fan,Danfoss products,double pane panel with painting on both sides .There is no input and output to the controller for the air cleaniness | ||||
| Unit quantity | UNIT | 1 | ||
| Unit Performance | Cooling Capacity | KW | 10ton | |
| Electric Heating Capacity | KW | 15(3grades) | ||
| Air Volume | m3/h | 10000 | ||
| External Static Pressure | Pa | 100 | ||
| Fan Power | KW | 4 | ||
| Controller | Carel controller with neccesarry function | |||
| Temperature Range and Accuracy | 18℃~32℃±0.5℃ | |||
| humidity control range and accuracy | 40%~80%±3% | |||
| Filter | G4 filter+Bag filter | |||
| Power Supply | 3N~50HZ 380V | |||
| Cooling System | Cooling Capacity | Medium | R22/R407C/R410A | |
| Expansion Way | Thermal Expansion Valve | |||
| Compressor | Type | Copeland | ||
| model | 1*VR144 | |||
| Evaporator | Type | Copper Tubes with Aluminum Fins | ||
| Fin Type | Two-way Slotted Aluminum Fins | |||
| Condenser | Type | Copper Tubes with Aluminum Fins | ||
| Fin Type | Corrugated Aluminum Fins | |||
| Fan System | Condenser Fan | Type and Drive Mode | Ultra-low-noise Axial fan | |
| Fan speed | adjustable | |||
| Evaporator Fan | Type | Ultra-low-noise Double-inlet Centrifugal Type | ||
| Drive Method | Direct drived | |||
| Humidifier | type | Electrode type | ||
| Humidification | kg/h | 4kg/h | ||
| Dimension | Indoor unit | 1650*850*1950mm | ||












Hot Tags: floor stand precision air conditioner, China, manufacturers, customized, quotation, low price, made in China, 50KW Room Dedicated Precision Air Conditioner, Datacenter Precision Air Conditioner, T3 Climate Room Precision Air Conditioner, Precision Airconditioner OEM, Precision Air Conditioner For Control Rooms, 80000btu Data Center Precision Air Conditioner

