40kw chilled water precision air conditioning
| Chilled water type precision air conditioner | |||
| Model type | JH39 | ||
| Air flow | Total air | CFM | 8200 |
| Fresh air | CFM | 75 | |
| Cooling section | Capacity | KW | 39 |
| marterial | copper tube aluminum fin | ||
| Coil rows | 3 | ||
| Water flow | m3/h | 7 | |
| Electric heating | type | KW | PTC |
| Power | KW | 12 | |
| Humidification | type | Electrode humidification | |
| Humidifying | Kg/h | 8 | |
| Power | KW | 6 | |
| Filter | Washable plate filter | ||
| Fan and motor | Fan type | low noise forward centriful type | |
| brand | Deton | ||
| ESP | Pa | 150 | |
| motor brand | Jinfuling(chinese brand) | ||
| Power | kW | 4 | |
| Panel | type | double skin | |
| thickness | mm | 30 | |
| UNIT | L*W*H | mm | 2000*1000*2000 |











Hot Tags: 40 kw chilled water precision air conditioning, China, manufacturers, customized, quotation, low price, made in China, Precision Air Conditioner For Control Rooms, LAB Precision Air Conditioner 58KW 500KW, 5ton Water Cooled Precision Air Conditioner, Museum Precision Air Conditioner, 40kw 45kw Precision Air Conditioner, Computer Room Precision AC



