40kw 45kw precision air conditioner
Model No. | JHF43/SW15 |
The total capacity | 43kw |
Sensible cooling capacity | 40kw |
Sensible heat factor | >90% |
Electric heating | 18kw |
Air volume | 12000cmh |
Cooling capacity per airflow ratio | 0.3m3/h.w |
Closed to static pressure | 70pa |
The unit noise | 68 |
Temperature control range and precision | control temperature range between 18-32℃,accuracy of ±0.5℃ |
Humidity control range and precision | Humidity control range of 40~80%,with an accuracy of ± 3% |
The power supply | 380v,3ph,50hz |
The input power | 41kw |
Indoor dry bulb / wet bulb temperature | DB24℃,WB17℃ |
outdoor dry bulb / wet bulb temperature | DB35℃ |
Indoor unit | |
indoor unit model | JHF43 |
Compressor type and quantity | Scroll type,3pcs |
Blower type | Low noise centrifuge type |
Elctrode humidifier | 8kg/h,6.4kw |
Electrical heating | 18kw |
Evaporator form | Copper tube with aluminum fins |
Air filter | Nylon filter |
Unit size L, W, H | 1900*900*2200mm |
Weight | 350kgs |
outdoor unit | |
Model *quantity | SW15*1pcs |
Condenser form | Copper tube with aluminum fins |
Condensate fan ( type and power ) | Axial fan, 1.8kw |
Unit size L,W,H | 1250*1200*1300mm |
Weight | 380kgs |
refrigerant type and control type | R410a,expansion valve control |
Connecting pipes (fluid pipe diameter and pipe diameter ) | fluid pipe diameter:15.88mm, |











Hot Tags: 40kw 45kw precision air conditioner, China, manufacturers, customized, quotation, low price, made in China, ComputerRoom Precision Air Conditioner, 24kw 25kw Precision Air Conditioning, Down Flow Precision Air Conditioner, HVAC System Precision Air Conditioner Unit, Datacenter Precision Air Conditioner, Air Cooled Precision Air Conditioner


