Paper core full heat exchange fresh air handling unit
It realizes that enough fresh air enters the room when the window is closed, and there is no noise pollution. The shell is sprayed on the outside with galvanized sheet, and the inside is covered with PEF aluminum foil composite thermal insulation cotton. The structure is stable and stable, the service life is long, and the wind and dust are protected. At the same time, it can effectively block external noise pollution, and at the same time has windproof isolation, ultraviolet sterilization lamp, activated carbon filter, G4 primary effect filter, F7 medium efficiency bag filter, heat recovery heat exchanger and other outstanding functions.
| Paper Core Heat Recovery Fresh Air Handling Units | ||||||||||
| Model Type | Air Flow | External Static Pressure | Motor Power | Efficiency of Heat Exchange% | Noise | Weight | Dimensions(W*L*H) | |||
| Enthalpy Efficiency | Temperature Efficiency | |||||||||
| m³/h | Pa | W | Cooling | Heating | Cooling | Heating | dB(A) | kg | mm | |
| HQD05 | 500 | 60 | 80×2 | 65 | 68 | 72 | 78 | 31 | 36 | 950*1100*400 |
| HQD08 | 800 | 80 | 100×2 | 65 | 68 | 72 | 78 | 35 | 48 | 950*1100*400 |
| HQD10 | 1000 | 80 | 150×2 | 65 | 68 | 72 | 78 | 38 | 56 | 1100*1200*400 |
| HQD12 | 1200 | 80 | 250×2 | 65 | 68 | 72 | 78 | 38 | 70 | 1400*1200*500 |
| HQD15 | 1500 | 120 | 280×2 | 65 | 68 | 72 | 78 | 39 | 100 | 1480*1300*500 |
| HQD20 | 2000 | 150 | 350×2 | 65 | 68 | 72 | 78 | 42 | 150 | 1480*1300*580 |
| HQD25 | 2500 | 150 | 550×2 | 65 | 68 | 72 | 78 | 48 | 220 | 1600*1400*580 |
| HQD30 | 3000 | 180 | 750×2 | 65 | 68 | 72 | 78 | 50 | 320 | 1700*1400*580 |
| HQD40 | 4000 | 220 | 750×2 | 65 | 68 | 72 | 78 | 52 | 400 | 1800*1600*580 |
| HQD50 | 5000 | 220 | 1100×2 | 65 | 68 | 72 | 78 | 55 | 500 | 1900*1400*750 |
| HQD60 | 6000 | 250 | 1500×2 | 65 | 68 | 72 | 78 | 58 | 690 | 2000*1800*750 |
| HQD80 | 8000 | 280 | 2200×2 | 65 | 68 | 72 | 78 | 58 | 750 | 2200*1400*750 |
| HQD100 | 10000 | 300 | 3000×2 | 65 | 68 | 72 | 78 | 58 | 800 | 2300*2000*880 |
| HQL120 | 12000 | 300 | 4000×2 | 65 | 68 | 72 | 78 | 62 | 850 | 1650*1500*1800 |
| HQL150 | 15000 | 350 | 4000×2 | 65 | 68 | 72 | 78 | 62 | 920 | 1800*1500*1800 |
| HQL180 | 18000 | 350 | 5500×2 | 65 | 68 | 72 | 78 | 65 | 980 | 2000*1800*2000 |
| HQL200 | 20000 | 400 | 7500×2 | 65 | 68 | 72 | 78 | 65 | 1080 | 2250*2000*2200 |
| HQL250 | 25000 | 400 | 7500×2 | 65 | 68 | 72 | 78 | 68 | 1200 | 2400*2000*2400 |











Hot Tags: paper core full heat exchange fresh air handling unit, China, manufacturers, customized, quotation, low price, made in China, Heat Pump Heat Recovery Ventilator, ZQH15 Rotary Air Handling Unit, Heat Wheels Fresh Air Handling Unit, HRV Type Fresh Air Handling Unit, Energy Exchange Ventilator, Factory Wheel Heat Recovery Ahu

