Paper core full heat exchange fresh air handling unit
The outdoor air temperature is adjusted close to the indoor air temperature through the pipeline and then sent into the room, which can continuously provide high-performance and high-efficiency ventilation. The fresh air ventilator drives the air circulation indoors to form a constant humidity space, which is filtered by the equipment Remove outdoor air dust and other pollutants to supplement indoor fresh air.
| Model Type | Air Flow | Efficiency of Heat Exchange% | Noise | Weight | Dimensions(W*L*H) | |||
| Enthalpy Efficiency | Temperature Efficiency | |||||||
| m³/h | Cooling | Heating | Cooling | Heating | dB(A) | kg | mm | |
| HQD05 | 500 | 65 | 68 | 72 | 78 | 31 | 36 | 950*1100*400 |
| HQD08 | 800 | 65 | 68 | 72 | 78 | 35 | 48 | 950*1100*400 |
| HQD10 | 1000 | 65 | 68 | 72 | 78 | 38 | 56 | 1100*1200*400 |
| HQD12 | 1200 | 65 | 68 | 72 | 78 | 38 | 70 | 1400*1200*500 |
| HQD15 | 1500 | 65 | 68 | 72 | 78 | 39 | 100 | 1480*1300*500 |
| HQD20 | 2000 | 65 | 68 | 72 | 78 | 42 | 150 | 1480*1300*580 |
| HQD25 | 2500 | 65 | 68 | 72 | 78 | 48 | 220 | 1600*1400*580 |
| HQD30 | 3000 | 65 | 68 | 72 | 78 | 50 | 320 | 1700*1400*580 |
| HQD40 | 4000 | 65 | 68 | 72 | 78 | 52 | 400 | 1800*1600*580 |
| HQD50 | 5000 | 65 | 68 | 72 | 78 | 55 | 500 | 1900*1400*750 |
| HQD60 | 6000 | 65 | 68 | 72 | 78 | 58 | 690 | 2000*1800*750 |
| HQD80 | 8000 | 65 | 68 | 72 | 78 | 58 | 750 | 2200*1400*750 |
| HQD100 | 10000 | 65 | 68 | 72 | 78 | 58 | 800 | 2300*2000*880 |
| HQL120 | 12000 | 65 | 68 | 72 | 78 | 62 | 850 | 1650*1500*1800 |
| HQL150 | 15000 | 65 | 68 | 72 | 78 | 62 | 920 | 1800*1500*1800 |
| HQL180 | 18000 | 65 | 68 | 72 | 78 | 65 | 980 | 2000*1800*2000 |
| HQL200 | 20000 | 65 | 68 | 72 | 78 | 65 | 1080 | 2250*2000*2200 |
| HQL250 | 25000 | 65 | 68 | 72 | 78 | 68 | 1200 | 2400*2000*2400 |
Note: The specifications are subject to change without notice for improvement











Hot Tags: aluminum core fresh air handling unit, China, manufacturers, customized, quotation, low price, made in China, Wheel Heat Recovery Air Handling Unit, HRV Type Fresh Air Handling Unit, 1500cmh Hrv Heat Recovery Ventilator, ZQH15 Rotary Air Handling Unit, 15000cmh Rotor Hrv Ventilation System, Wheel Heat Recovery Ventilator




