Proudct Introduction
Full heat exchange air handling unit
Heat Recovery Fresh Air Handling Unit,It is suitable for medium-sized office areas, villas, various machine rooms, hospital diagnosis and treatment areas, precision workshops and other environments. You can choose from seat takeover, horizontal takeover, seat split and ceiling takeover installation.
| Model Number | HAX015 | HAX025 | HAX030 | HAX040 | HAX050 | HAX060 | HAX070 | HAX080 | HAX100 | HAX120 | HAX150 | HAX180 | HAX200 | HAX250 | HAX300 | HAX350 | ||
| Cooling Capacity | KW | 9 | 12 | 16 | 19 | 23 | 28 | 33 | 36 | 46 | 56 | 69 | 80 | 92 | 112 | 138 | 167 | |
| Heating Capacity | KW | 9.5 | 12.6 | 16.7 | 20 | 24.3 | 30 | 35 | 39 | 49 | 60 | 73 | 85 | 98 | 120 | 148 | 180 | |
| Voltage | 220V~50HZ | 380V/3PH~50HZ | ||||||||||||||||
| Refrigerant | R22/R407C/R410A/R134A | |||||||||||||||||
| Fresh Air System | Air Flow | m³/h | 1500 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 | 18000 | 20000 | 25000 | 30000 | 35000 |
| External Static Pressure | Pa | 80 | 100 | 120 | 150 | 180 | 180 | 220 | 240 | 240 | 250 | 300 | 350 | 400 | 420 | 480 | 500 | |
| Motor Power | KW | 0.3 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Discharge Air System | Air Flow | m³/h | 1500 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 | 18000 | 20000 | 25000 | 30000 | 35000 |
| External Static Pressure | Pa | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 250 | 280 | 300 | 350 | 400 | 430 | 450 | 520 | 550 | |
| Motor Power | KW | 0.3 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Heat Exchange Efficiency | >87% | |||||||||||||||||
| Compressor | Type | Rotor Type | Flexible Hermetic Scroll Compressor | |||||||||||||||
| Power | KW | 1.7 | 2.25 | 2.5 | 3 | 3.75 | 4.5 | 3.75+2.2 | 3.75+2.2 | 3.75*2 | 4.5*2 | 3.75*3 | 4.5*3 | 3.75*4 | 9*2 | 9*2+3.75 | 9*3 | |
| Noise Level | dB(A) | 48 | 50 | 50 | 51 | 52 | 52 | 53 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 68 | 68 | |
| Weight | kg | 310 | 370 | 390 | 550 | 590 | 650 | 780 | 820 | 890 | 920 | 980 | 1180 | 1480 | 1550 | 1780 | 1920 | |
| Note:1.Nominal cooling condition: indoor discharge air:DB27℃/WB19.5℃,outdoor fresh air: DB34℃/WB28℃. | ||||||||||
| 2.Nominal heating condition: indoor discharge air:DB21℃/WB15℃,outdoor fresh air: DB7℃/WB6℃. | ||||||||||
| 3. Ambient temperature conditions:-15℃~43℃ | ||||||||||
| 4. The specifications are subject to change without notice for improvement |













Hot Tags: full heat exchange air handling unit, China, manufacturers, customized, quotation, low price, made in China, Residential Fresh Air Handling Unit, Factory Wheel Heat Recovery Ahu, HRV Heat Recovery Ventilator, 15000cmh Rotor Hrv Ventilation System, ZQH15 Rotary Air Handling Unit, Heat Pump Fresh Air Handling Unit

