Proudct Introduction
Features:
Scope of application: It is suitable for small office areas, small villas, apartments and other environments, and can be taken over or installed in the ceiling.
Features:
The thin-type fresh air ventilator fully considers the needs of installation, is designed to be ultra-thin, and the height is only 480mm. The new environmentally friendly plate-type hydrophilic membrane aluminum core heat exchange material is used to improve the heat exchange efficiency. Considering the system resistance, in the configuration of the fan, the design concept with priority on ventilation efficiency was selected. The cold (heat) amount of the air discharged indoors is used to pretreat the fresh air, completely changing the situation of indoor air circulation and serious pollution, and configuring effective and efficient air filters to prevent the entry of outdoor dirty air.
Project parameters Mode\ | Cooling capacity | Heating | Dehumi cfification | Fresh ar/ Exhaust ar voiume | ESP | P6ver | Power supply | Refrigc rant | Humi ・ drficat- ion amount | Heat recoveryrate | Filter | Inlet and outlet duct size | Noise | Weight | Dimensi ons LxDxH(mm) | |
kw | kw | kg/d | m3/h | Pa | kw | kg/d | mm | dB(A) | kg | Suspended ceiling | Floor standing | |||||
HAXJ03 | 3.2 | 33 | 50 | 300 | 150 | 0.8 | 30 | ■ Activated carbon adsorption ■ Efficient removal of formaldehyde and bonzeno ■ H13 high efficiency filter -UVC ★ sterilization M | 0200 | 48 | 180 | 1000x900x480 | 1250x480x950 | |||
HAXJ05 | 4.8 | 5.0 | 60 | 500 | 150 | 1.18 | 220V- lph- | R410a | 36 | >72% | 0>200 | 48 | 200 | 1000x900x480 | 1250x480x950 | |
HAXJ08 | 7.8 | 8.0 | 100 | 800 | 200 | L95 | SOHz | 56 | 0250 | 49 | 230 | 1100x1100x530 | 1350x550x1100 | |||
HAXJ10 | 9.6 | 10.0 | 120 | 1000 | 200 | 235 | 72 | ■ Efficient ★ electrostatic dust removal | 0 250 | 49 | 250 | 1100x1100x530 | 1350x550x1100 | |||












Hot Tags: dehumidification heat recovery fresh air handling unit, China, manufacturers, customized, quotation, low price, made in China, HRV Heat Recovery Ventilator, Plate Heat Exchanger Ventilation, 20000cmh Rotor Hrv Air Handling Unit, ZQH15 Rotary Air Handling Unit, HRV Type Fresh Air Handling Unit, Heat Pump Heat Recovery Ventilator

