Application coverage
Medium and big switch and mobile machine rooms
Computer rooms and IDC
High-tech environment and labs
10TON Computer Room Precision Air Conditioner Industrial control rooms and sophisticated processing equipment
10TON Computer Room Precision Air Conditioner Standard inspection rooms and calibration centres
UPS and battery rooms,Computer Room ,data center
Biochemical incubators
Hospitals and examination rooms
10TON Computer Room Precision Air Conditioner Parameter table
| Air cooled precision air conditioner | |||
| Model number | JHF43 | ||
| Total cooling capacity | kw | 42.5 | |
| Electric heating | kw (grade) | 18(3) | |
| Air flow | m3/h | 12000 | |
| Refrigerant | type | R407C/R410A | |
| voltage | type | 3N~208V,60HZ | |
| Cooling power input | kw | 15.6 | |
| Fan motor power | kw | 3 | |
| Air filter | type | G4 high efficiency | |
| Expansion way | type | Epansion valve | |
| Humidifier | capacity | kg/h | 8 |
| power | kw | 6.1 | |
| air cooled condenser | pipe size | 2" | |
| water flow | m3/h | 11 | |
| water resistance | MPa | 0.085 | |
| Dimensions(indoor unit) | width | mm | 2320 |
| depth | mm | 940 | |
| height | mm | 2100 | |
| Dimensions(outdoor unit) | width | mm | 1200 |
| depth | mm | 1200 | |
| height | mm | 1300 | |
| External static pressure | Pa | 70 | |
| Noise level | dB(A) | ≤68 | |
| Weight | kg | 730 | |












Hot Tags: 10ton computer room precision air conditioner, China, manufacturers, customized, quotation, low price, made in China, Computer Room Air Conditioner, 24kw 25kw Precision Air Conditioning, Portable Precision Air Conditioner, 80000btu Data Center Precision Air Conditioner, HVAC System Precision Air Conditioner Unit, Down Flow Precision Air Conditioner

