5000cmh desiccant wheel dehumidifier
| Wheel Dehumidifier | ||
| Model | ZCK05 | |
| Quantity | sets | 1 |
| Treatment Air | Air flow(m3/h) | 5000 |
| pressure loss(Pa) | 250 | |
| Regenerative air | Air flow(m3/h) | 1700 |
| ESP(Pa) | 200 | |
| Fan Power(kW) | 0.75 | |
| Regenerative heating | Steam pressure (bar) | 3 |
| Dehumidification capacity (Kg/h) | 21 | |
| Unit dimension | Length(mm) | 1600 |
| Width(mm) | 1100 | |
| Height(mm) | 1600 | |













Hot Tags: 5000cmh desiccant wheel dehumidifier, China, manufacturers, customized, quotation, low price, made in China, Swimming Pool Thermostat Dehumidifier, 20kg h Air Drying Dehumidifier, Active Carbon Filter Dehumidifier, 80l Dehumidifier, 5000cmh Desiccant Wheel Dehumidifier, Composite Rotor Dehumidifier

