20l/h Dehumidifier
| Model No. | CFT20 | |||
| Dehumidifying capacity | L/h | 20 | ||
| Cooling capacity | kW | 33 | ||
| Power supply | 380V/3PH/50Hz | |||
| Safety measures | High&low pressure switch, phase protector, overheat protector, overload protector | |||
| Operation and control | Microcomputer control automatically, abnormal warning, self-checking, unit balance operation, Timer on/off | |||
| Compressor | Type | Hermetic scroll type | ||
| Rated power | kW | 9 | ||
| Air side heat exchanger | Type | Copper tubes with aluminium fins | ||
| Fan type | Low noise centrifugal type | |||
| Air volume | m3/h | 5000 | ||
| ESP. | Pa | 200 | ||
| Motor power | kW | 1.1 | ||
| Refrigerant | R410a | |||
| Volume control | Thermostatic expansion valve | |||
| Noise level | dB(A) | 58 | ||
| Net weight | kg | 200 | ||
| Outdoor unit | Model No. | SW12 | ||
| Compressor | Type | Hermetic scroll compressor | ||
| Power | kW | 4.5*2 | ||
| Condenser type | Copper tubes with aluminium fins | |||
| Condenser fan | Type | Axial fan | ||
| Power | kW | 0.9 | ||
| Net Weight | kg | 360 | ||
| Noise level | dB(A) | 69 | ||
| Connecting copper tubes | Gas tubes | Size (mm) | Φ15.88 | |
| Quantity | 2 | |||
| Liquid tubes | Size (mm) | Φ9.52 | ||
| Quantity | 2 | |||












Carrie Mak
GuangDong Head-Power Air Conditioning Co.,Ltd.
Add: Shiling Chenbian Section, 321 National Highway, Shishan Town,
Nanhai District, Foshan,Guangdong,China.
Mobile :86-15024293999
Fax:86-757-86688063
http://www.china-headpower.com
Hot Tags: 20l/h dehumidifier, China, manufacturers, customized, quotation, low price, made in China, Rotary Thermostat Dehumidifier, 60L h Fresh Air Dehumidifier, Multi functional Commercial Dehumidifier, Desiccant Rotor Dehumidifier Cleaning Dry Machine, Pharmaceutical Dehumidifier Desiccant Rotor Wheel, Industrial 150l Dehumidifier

