4000cmh industril rotor desiccant dehumidifier
| Rotor Dehumidifier | ||
| Model | ZCK04 | |
| Quantity | sets | 1 |
| Treatment Air | Air flow(m3/h) | 4000 |
| pressure loss(Pa) | 250 | |
| Regenerative air | Air flow(m3/h) | 1300 |
| ESP(Pa) | 200 | |
| Fan Power(kW) | 0.75 | |
| Regenerative heating | Steam pressure (bar) | 3 |
| Dehumidification capacity (Kg/h) | 18 | |
| Unit dimension | Length(mm) | 1600 |
| Width(mm) | 1000 | |
| Height(mm) | 1600 | |













Hot Tags: 4000cmh industrial rotor desiccant dehumidifier, China, manufacturers, customized, quotation, low price, made in China, Dehumidifier for Workshop, Thermoelectric Explosion Proof Dehumidifier, 40l Dehumidifier, 100KW Desiccant Wheel Dehumidifier, Electronic Industrial Dehumidifier, 70Kg h Rotary Dehumidifiers



