Product Introduction
Ceiling round nozzel supply air outlet chilled water air handling unit .cold water air cabinet, easy to install, large amount of cold (hot) and so on.
Guangdong Head-Power brand is widely used in small, medium and large air-conditioning systems. The raw materials and other accessories used by our company's products are carefully selected from famous domestic and foreign products, which not only integrates Chinese and foreign high-tech technology, but also meets the requirements of China. :
1. Large amount of refrigeration (heat). Low energy consumption. The surface cooler (and heating coil) adopts copper and aluminum sleeves, which are turned over twice. The overall tube expansion structure of the machine ensures high efficiency and reliability of the heat exchanger. .High-quality fan and optimized air duct. Make the system efficient and energy-saving. 2. Noise. Minimal vibration. Multi-leaf fan is rigorously balanced and calibrated one by one, and the surface is anti-oxidation. Anti-vibration spring, the body is equipped with an excellent sound-absorbing system. 3. Small size. Flexible configuration and strong adaptability.
| Return Air Condition | Items | DB. Temp. | WB. Temp. | Inlet Water Temp. | Water Temp. Difference | ||||||
| Nominal Cooling Condition | 27.0℃ | 19.5℃ | 7.0℃ | 5.0℃ | |||||||
| Nominal Heating Condition | 21.0℃ | 60.0℃ | |||||||||
| floor standing unit | |||||||||||
| Model Type | Air Flow | Noise Level | Cooling Capacity | Heating Capacity | External Static Pressure | Motor Power | Water Flow | Water Resistence | Unit Weight | ||
| Model Type | dB(A) | Total Heat | Sensible Heat | ||||||||
| KW | KW | Pa | KW | kg/h | kPa | kg | |||||
| PWL | 220-4H | 22000 | ≤68 | 142.35 | 99.49 | 230.45 | 360 | 5.5 | 24484 | 16.5 | 803 |
| 220-6H | 183.47 | 116.78 | 264.01 | 350 | 31557 | 30.8 | 887 | ||||
| 250-4H | 25000 | ≤69 | 160.87 | 111.57 | 268.39 | 350 | 7.5 | 27670 | 17.3 | 854 | |
| 250-6H | 206.48 | 130.31 | 284.15 | 340 | 35514 | 31.3 | 945 | ||||
| 280-4H | 28000 | ≤70 | 176.22 | 123.21 | 293.67 | 350 | 7.5 | 30310 | 17.9 | 935 | |
| 280-6H | 227.34 | 143.62 | 311.54 | 340 | 39102 | 32.0 | 1050 | ||||
| 300-4H | 30000 | ≤71 | 190.13 | 130.29 | 317.21 | 350 | 7.5 | 32703 | 18.4 | 1025 | |
| 300-6H | 245.36 | 158.73 | 336.72 | 340 | 42201 | 32.8 | 1130 | ||||
| 350-4H | 35000 | ≤73 | 218.01 | 154.43 | 363.38 | 450 | 5.5×2 | 37497 | 18.1 | 1080 | |
| 350-6H | 298.38 | 185.60 | 385.31 | 440 | 51321 | 33.4 | 1250 | ||||
| 400-4H | 40000 | ≤74 | 250.35 | 178.52 | 421.54 | 460 | 5.5×2 | 43060 | 31.3 | 1183 | |
| 400-6H | 347.66 | 220.75 | 446.17 | 450 | 59798 | 47.5 | 1340 | ||||
| 450-4H | 45000 | ≤74 | 286.37 | 200.83 | 473.56 | 480 | 7.5×2 | 49255 | 27.4 | 1270 | |
| 450-6H | 383.48 | 2422.67 | 497.23 | 470 | 65959 | 42.5 | 1490 | ||||
| 500-4H | 50000 | ≤74 | 320.48 | 224.33 | 528.44 | 500 | 7.5×2 | 55122 | 24.3 | 1410 | |
| 500-6H | 418.61 | 263.72 | 551.57 | 490 | 72001 | 376 | 1620 | ||||
| 600-4H | 60000 | ≤75 | 382.56 | 266.79 | 603.75 | 560 | 11×2 | 65800 | 27.7 | 1650 | |
| 600-6H | 466.28 | 293.76 | 638.86 | 550 | 80200 | 39.4 | 1845 | ||||













Hot Tags: Chilled Water Air Handling Unit 57KW, China, manufacturers, customized, quotation, low price, made in China, 10000CFM Modular Air Handling Unit, 25500cmh Marine AHU HVAC, 150KW Assembly Air Handling Unit, 57KW Chilled Water AHU, 200KW Industrial Air Treatment Unit, Multifunctional Combined Cleaning AHU

