We are able to provide design and built the chiller system for you.
HEAD-POWER Air-cooled chillers are refrigeration systems used in both commercial and industrial facilities with major function to cool fluids and/or dehumidify air. It is preferred in cases that demand constant performance of the system, independence on the ambient temperature (industrial air conditioning, air conditioning of digital systems etc.
Description
Air-cooled chillers are used in a wide variety of setting including hotel, hospital, shopping mall, office building, entertainment center, petrochemical plant, machinery area, electric power plant, etc. Various applications are possible including air conditioning applications, industry-type process cooling, and large-scale district heat source systems.
Why CHOOSE HEAD-POWER Air-cooled chiller
No cooling towers
Compact structure for easy installation and maintenance
Meet different load requirements
Achieve annual energy savings
Low maintenance costs
Water costs avoided, no water wastage
Provide highly accurate outlet water temperature control, to ensure the constant and comfortable temperature indoor environment
Equipped with several protections such as high low pressure protection, chilled water anti-freeze protection, power phase sequence protection, default phase protection, lack of water flow protection, compressor motor overload/overheating protection and etc.
Equipped with condensers that use ambient air to cool hot refrigerant.
| Modular Air Cooled Water Chiller Specification Data | |||||||||
Type | HWAC36 | HWAC40 | HWAC50 | HWAC60 | HWAC75 | HWAC85 | HWAC100 | ||
| Items | HWAC36H | HWAC40H | HWAC50H | HWAC60H | HWAC75H | HWAC85H | HWAC100H | ||
| Cooling Capacity | kW | 102 | 112 | 135 | 160 | 198 | 220 | 250 | |
| Heating Capacity | kW | 105 | 117 | 140 | 166 | 206 | 230 | 263 | |
| Power Supply | 380V/3PH-50HZ | ||||||||
| Cooling Power Input | kW | 32.8 | 37 | 44 | 55 | 72 | 84 | 95 | |
| Heating Power Input | kW | 34 | 38.4 | 45.6 | 56.8 | 74 | 86 | 98 | |
| Protection Devices | high&low pressure protection, anti-frozen protector,over load protector,phase order protector,over-heat protector,water flow switch protector,temperature sensor protector | ||||||||
| Operation and Control | microcomputer control automatically,failure warning,unit operation balance ,remote control,Timer on/off ,auxiliary electric heater control | ||||||||
| Switch device for heating/cooling | four-way directional control valve | ||||||||
| Compressor | Type | hermetic scroll compressor | |||||||
| Power | 9×3 | 9×3+3.75 | 9×4 | 9×5 | 9×6 | 9×7 | 9×8 | ||
| Air Side Heat Exchanger | Exchanger type | copper tubes with aluminum fin | |||||||
| Fan type | ultra-low-noise axial | ||||||||
| Air blowing direction | top discharging | ||||||||
| Air flow | m3/h | 35000 | 41000 | 54000 | 70000 | 75000 | 84000 | 95000 | |
| Power | KW | 1.5×2 | 0.6×4 | 0.82×4 | 1.5×4 | 0.82×6 | 0.82×6 | 1.5×3+0.82×3 | |
| WaterSide Heat Exchange | Type | shell and tube | |||||||
| Water Flow | m3/h | 20 | 23 | 28 | 32 | 36 | 41 | 46 | |
| Water Resistance | kPa | 50 | 50 | 52 | 52 | 52 | 53 | 53 | |
| Connecting Pipe | in | 3" | 3" | 3" | 4" | 4" | |||
| Refrigerant/Volume Vontrol | R22/external balance thermostatic expansion valve | ||||||||
| Operation noise | 67 | 68 | 68 | 71 | 71 | 71 | 73 | ||
| Dimensions | L*W*H | mm | 2400×1200×2000 | 2400×2000×2200 | 2500×2100×2400 | 2800×2100×2400 | 3000×2200×2000 | 3000×2200×2300 | 3500×2200×2300 |
| Weight | 1020 | 1250 | 1310 | 1470 | 1580 | 1660 | 1870 | ||













Hot Tags: air-cooled chiller system, China, manufacturers, customized, quotation, low price, made in China, Heat Pump Water Heater, 60HP Air Cooled Scroll Chiller, HVAC Air Cooled Scroll Chiller, 12ton R407c Air Cooled Scroll Chiller, Mini Air Cooled Chiller, 20hp Air Cooled Chiller





