25hp 400v 50hz Air Cooled Scroll Water Chiller Product model: HWAC25H
Cooling capacity:65KW
Heating capacity:68KW
Refrigerant type: HFC R407C / R410A / R134A
Compressor type: fully enclosed scroll compressor
Scope of application: The unit can be used for air conditioning and hot water in villas, small businesses, and industries.
Technical parameters: 39KW-258KW
Product features: environmentally friendly refrigerant, high-quality and efficient shell-and-tube heat exchanger, and optional part / all heat recovery functions to produce domestic hot water.
Note:
1. "H" means heat pump type,other refrigerant systems(R407C,R134a, etc) are available too. 2. Nominal cooling condition: outside air temperature DB35℃/WB24℃,inlet/outlet water temperature 12/7℃; 3. Nominal heating condition: outside air temperature DB7℃/WB6℃,inelt/outlet water temperature 40/45℃; 4. Owing to technological advances, the above specifications are subject to change without notice.
5. If any other special specifications are needed, please notify us in advance.
| 400v 50hz Air Cooled Modular Scroll Water Chiller | ||||||||||||||
Type | HWAC15 | HWAC18 | HWAC20 | HWAC25 | HWAC30 | HWAC36 | HWAC40 | HWAC50 | HWAC60 | HWAC75 | HWAC85 | HWAC100 | ||
| Items | HWAC15H | HWAC18H | HWAC20H | HWAC25H | HWAC30H | HWAC36H | HWAC40H | HWAC50H | HWAC60H | HWAC75H | HWAC85H | HWAC100H | ||
| Cooling Capacity | kW | 39 | 47 | 52 | 65 | 78 | 102 | 112 | 135 | 160 | 198 | 220 | 250 | |
| Heating Capacity | kW | 41 | 50 | 56 | 68 | 82 | 105 | 117 | 140 | 166 | 206 | 230 | 263 | |
| Power Supply | 380V/3PH-50HZ | |||||||||||||
| Cooling Power Input | kW | 14 | 17.5 | 19 | 21.5 | 26.9 | 32.8 | 37 | 44 | 55 | 72 | 84 | 95 | |
| Heating Power Input | kW | 14.8 | 18.4 | 20 | 22.6 | 28 | 34 | 38.4 | 45.6 | 56.8 | 74 | 86 | 98 | |
| Protection Devices | high&low pressure protection, anti-frozen protector,over load protector,phase order protector,over-heat protector,water flow switch protector,temperature sensor protector | |||||||||||||
| Operation and Control | microcomputer control automatically,failure warning,unit operation balance ,remote control,Timer on/off ,auxiliary electric heater control | |||||||||||||
| Switch device for heating/cooling | four-way directional control valve | |||||||||||||
| Compressor | Type | hermetic scroll compressor | ||||||||||||
| Power | 3.75×3 | 4.5×3 | 7.5×2 | 9×2 | 9×2+3.75 | 9×3 | 9×3+3.75 | 9×4 | 9×5 | 9×6 | 9×7 | 9×8 | ||
| Air Side Heat Exchanger | Exchanger type | copper tubes with aluminum fin | ||||||||||||
| Fan type | ultra-low-noise axial | |||||||||||||
| Air blowing direction | top discharging | |||||||||||||
| Air flow | m3/h | 17000 | 20000 | 22000 | 27000 | 32000 | 35000 | 41000 | 54000 | 70000 | 75000 | 84000 | 95000 | |
| Power | KW | 0.5×2 | 0.6×2 | 0.6×2 | 0.82×2 | 1.5×2 | 1.5×2 | 0.6×4 | 0.82×4 | 1.5×4 | 0.82×6 | 0.82×6 | 1.5×3+0.82×3 | |
| WaterSide Heat Exchange | Type | shell and tube | ||||||||||||
| Water Flow | m3/h | 8.5 | 9.5 | 11 | 14 | 17 | 20 | 23 | 28 | 32 | 36 | 41 | 46 | |
| Water Resistance | kPa | 46 | 46 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 53 | 53 | |
| Connecting Pipe | in | 2" | 2" | 3" | 3" | 3" | 4" | 4" | ||||||
| Refrigerant/Volume Vontrol | capillary tube | R22/external balance thermostatic expansion valve | ||||||||||||
| Operation noise | 63 | 63 | 64 | 64 | 67 | 67 | 68 | 68 | 71 | 71 | 71 | 73 | ||
| Dimensions | L*W*H | mm | 1600×1000×1600 | 1800×1000×1800 | 2000×1000×2100 | 2200×1000×2000 | 2400×1200×2000 | 2400×1200×2000 | 2400×2000×2200 | 2500×2100×2400 | 2800×2100×2400 | 3000×2200×2000 | 3000×2200×2300 | 3500×2200×2300 |
| Weight | 580 | 650 | 880 | 930 | 980 | 1020 | 1250 | 1310 | 1470 | 1580 | 1660 | 1870 | ||













Hot Tags: 25hp 400v 50hz air cooled scroll water chiller, China, manufacturers, customized, quotation, low price, made in China, Modul Pembawa Chiller Compresor, Air Cooled Scroll Greenhouse Chiller, 8 5KW Villa Water Chiller, 40kw 10ton Scroll Air Cooled Chiller, 130kw Air Cooled Scroll Chiller, 12ton R407c Air Cooled Scroll Chiller





