For the best performance
V-Shape Geometry//Condenser//18 Ton Air Cooled Chiller
The MicroChannel condenser coils are entirely made of aluminum and expressly designed and realized to maximize the yield of the chillers, preserving reduced dimensions. The V-Shape geometry has an angle designed, tested and proven specifically to avoid points of failure of the batteries and the imbalance of the refrigerant circuits. The use of a V-Shape geometry ensures an optimal air flow through the coils, allowing to reduce the noise of the refrigerator both in Chiller or Free Cooling mode.
Axial Fans
The proper air flow is guaranteed by the axial fans with phase-cutting partialization, which takes in fresh air from the longitudinal sides of the chiller through the condensers, and push the heated air upwards.The fans are handled by SEC.blue electronic control to maintain the best condensing value in every cooling circuit. The fans can’t be canalized

sample of 18 Ton Air Cooled Chiller


| 18 Ton Air Cooled Chiller | ||||||
| Model No. | HWAC12 | HWAC20 | HWAC25 | HWAC30 | HWAC60 | |
| Cooling capacity | Ton | 10 | 15 | 20 | 25 | 45 |
| Power Supply | 380V/ 3PH~60HZ | |||||
| Safety devices | High&low pressure switch, anti frozen protector, overload protector, phase order protector, internal overheat protection, water flow switch, etc. | |||||
| Operation control | Microcomputer control automatically, abnormal warning, selfchecking, unit balance operation, remote control (optional), Timer on/off | |||||
| Refrigerant | R22 | |||||
| Volume control | Thermostatic expansion valve | |||||
| Compressor | Type | Hermetic scroll compressor | ||||
| Brand | sanyo | sanyo | sanyo | sanyo | sanyo | |
| Item no. | CSB373*2 | CSC603*2 | CSC753*2 | CSC903*2 | CSC903*2+CSC753*2 | |
| Power | kW | 4.5*2 | 7.5*2 | 9*2 | 12.5*2 | 12.5*2+11*2 |
| Air side heat exchanger | Fan type | Axial type | ||||
| Air direction | Top discharging | |||||
| Fan power | kW | 0.37*2 | 0.75*2 | 1.1*2 | 1.8*2 | 1.8*4 |
| Water side heat exchanger | Type | Shell and tube | ||||
| Water flow | m3/h | 6.2 | 10 | 12 | 14 | 30 |
| Water resistance | kPa | 45 | 48 | 48 | 50 | 52 |
| Pipe connection | inch | 11/2" | DN50 | DN50 | DN65 | DN80 |
| Noise level | dB(A) | 61 | 64 | 640 | 67 | 71 |
| Net weight | kg | 360 | 880 | 930 | 1020 | 1470 |
| Unit dimensions L*W*H | mm | 1600*800*1700 | 2100*1000*1950 | 2200*1000*1950 | 2400*1200*2000 | 2300*2050*2000 |







Hot Tags: 18 ton air cooled chiller, China, manufacturers, customized, quotation, low price, made in China, 75ton Scroll Air Cooled Water Chillers, Air Source Heat Pump Heater, Modular Air cooled hot Water Unit, Industrial Cooling Chiller System, Air Cooled Scroll Greenhouse Chiller, 150ton Air Cooled Screw Chiller

