75ton scroll air cooled water chillers
Air Cooled Chillers Forged under harsh conditions around the world, Headpower air cooled chillers provide high quality, operation efficiency, and energy savings. Various applications are possible including air conditioning applications, industry-type process cooling, and large-scale district heat source systems.



| 75ton Scroll Air Cooled Water Chillers | |||
| Model type | HWAL300 | ||
| Nominal cooling capacity | ton | 80 | |
| Cooling power input | kW | 130 | |
| Power supply | 460V/3PH/60Hz | ||
| Electric Controller | English display screen, parameters checking/setting, history inquiry, error warning,etc | ||
| Compressor | Type | Semi-hermetic screw compressor | |
| Brand | hanbell | ||
| Quantity | units | 1 | |
| Energy control | 0-25%-50%-75%-100% | ||
| Refrigerant | Type | R404a | |
| Condenser | Type | Aluminium fins with copper tubes | |
| Condenser fan | Type | Axial fan | |
| Quantity | units | 1.8*6 | |
| Water side heat exchanger | Type | Shell and tube | |
| Chilled water flow | m3/h | 53 | |
| Connection pipe | mm | DN100 | |
| Water resistance | kPa | 42 | |
| Unit dimensions | Length | mm | 3800 |
| Width | mm | 2150 | |
| Height | mm | 2200 | |
| Net weight | kg | 4000 |






Headpower air-cooled chillers are the right choice for tight temperature control in virtually any application. Trane also offers complete, factory-assembled scroll liquid chillers that offer ease of installation with wiring and microprocessor controllers providing maximum operating efficiency.
Hot Tags: 75ton scroll air cooled water chillers, China, manufacturers, customized, quotation, low price, made in China, 250KW AIR COOLED CHILLER, Air Source Heat Pump Heater, Industrial Cooling Chiller System, 8 5KW Villa Water Chiller, 60HP Air Cooled Scroll Chiller, 12hp R134aair Cooled Water Chiller

