Operating room water-cooled clean air conditioner
Practical scope: processing, chemical plants such as hospitals, laboratories, food factories, pharmaceutical workshops, electroplating plants, etc.
Product features: simple appearance, compact structure, easy to transport and hoist, waterproof and dustproof, small footprint, low noise, high safety performance, minimal vibration of the unit, efficient and reliable operation, energy saving, comfortable and environmental protection, remote control and remote diagnosis 1. Self-detection of the unit, real-time safety protection function, the unit can be used for electrode humidification, electric heating, high-pressure micro-mist humidification, steam humidification, hot water coil, etc. The filter G4 + F7 can be installed with high efficiency such as H10, H13 if necessary filter. The number of units can be combined at will, and the cooling capacity can meet the needs of different areas.

(5)HWC water-cooled cleaning air conditioner | |||||||||||||||||
| Model No | HWC03 | HWC05 | HWC08 | HWC10 | HWC13 | HWC15 | HWC20 | ||||||||||
| Item | Parameters | ||||||||||||||||
| Unit Performance | Cooling Capacity | KW | 9.0 | 15.0 | 24.0 | 30.0 | 39.0 | 45.0 | 60.0 | ||||||||
| Air Flow | m3/h | 1700 | 2600 | 4000 | 5400 | 7000 | 8000 | 10500 | |||||||||
| Esp | Pa | 100 | 100 | 200 | 200 | 250 | 250 | 250 | |||||||||
| Noise Level | dB(A) | 57 | 63 | 65 | 66 | 67 | 67 | 70 | |||||||||
| Filter Efficiency | F8(90~95%) | ||||||||||||||||
| Power Supply | 3N~50HZ 380V | ||||||||||||||||
| Total input Power | KW | 3.3 | 4.3 | 8.0 | 9.7 | 12.0 | 14.3 | 19.0 | |||||||||
| Cooling System | Refrigerant | Medium | R22/R407 | ||||||||||||||
| Expansion Way | External balanced thermostatic expansion valve/Capilary Tube | ||||||||||||||||
| Compressor | Type | hermetic scroll compressor | |||||||||||||||
| Input Power | KW | 2.25 | 3.75 | 3.75+2.25 | 3.75*2 | 4.5*2 | 3.75*3 | 3.75*4 | |||||||||
| Evaporator | Type | Copper tubes with aluminum fins | |||||||||||||||
| Fin Type | Two-Way Slotted Aluminium Fin | ||||||||||||||||
| Condenser | Type | shell and tube | |||||||||||||||
| Water flow | m3/h | 2.0 | 3.5 | 5.5 | 7 | 9 | 11 | 14 | |||||||||
| Water Resistance | kpa | 20 | 29 | 29 | |||||||||||||
| Fan System | Fan | Type | Imported Ultra-low-Noise Centrifugal | ||||||||||||||
| Drive Method | Belt Drive | ||||||||||||||||
| Input Power | KW | 1.5 | 2.2 | 3.75+2.25 | 4 | 5.5 | 5.5 | 7.5 | |||||||||
| Air filters | Primary filter+medium efficient filter(G4+F8) | ||||||||||||||||
| Weight | kg | 400 | 460 | 660 | 710 | 1000 | 1050 | 1150 | |||||||||












Hot Tags: Water-cooled Clean Air Conditioner Operating Room, China, manufacturers, customized, quotation, low price, made in China, Floorstanding Ducted Split Conditioner, Vertical Split Package Unit, Special High Temperature Air Conditioner R142B, Central Split Air Conditioner, 120000btu Duct Split Air Conditioner, Commercial Split Air Conditioner

