Mechanical specication of 135kw 38ton Air Conditioner
Casing
Unit casing is constructed of heavy gauge galvanized steel plate. Both side of the casing is waterproof and anti-corrosion coated.
Unit panel structure is allowed to maintain on one side of the unit. Service panels are removed easily and reinstalled by removing bolts. The inside of indoor unit panels will be covered with 10mm insulation to prevent heat and noise coming out. Units are available for forklift transportation.
Compressor
All units are equipped with direct-drive, hermetic, scroll type compressor, and it’s built-in motor is cooled with suction gas. The voltage utilization range is ±10% of unit nameplate voltage. The compressors, incorporating a built-in muffler, are mounted on springs within a steel housing to reduce noise. An electric heater around the compressor crankcase to ensure stability starting.
Heat-exchange coils
Inner-threaded copper tubes mechanically bonded to a configured hydrophilic aluminum fin is standard for the outdoor heat-exchanger. The one which is equipped in indoor unit is standard configurated with copper tubes. All the coils are leak tested
at 4.4MPa at the factory to ensure the pressure integrity. All the indoor units are standard configurated a condensate drain pan

| air cooled type cleaning air conditioner | ||||
| Model No. | HAC15H | HAC50H | ||
| Unit performance | Cooling capacity | kW | 38 | 135 |
| Heatiing capacity | kW | 40 | 150 | |
| Air flow | cfm | 5000/8500 | 18000/30600 | |
| Fresh air flow | cfm | 250 | 900 | |
| External static pressure | Pa | 385 | 430 | |
| Noise level | dB(A) | 69 | 71 | |
| Power supply | 400V/3PHASE,50HZ | |||
| total input power | 16.3 | 55.5 | ||
| refrigerant | type | R407C | ||
| control | thermal expansion valve | |||
| conpressor | type | hermetic scroll type | ||
| quantity | 2 | 2 | ||
| power | kw | 11.5 | 36 | |
| indoor unit | evaporator | type | Copper tubes with aluminium fins | |
| fan and motor | type | centrifugal type | ||
| drive type | belt-drive | |||
| motor power | kW | 3 | 15 | |
| air filter | G4+F7 | |||
| weight | kg | 480 | 850 | |
| dimension(L×W×H) | mm | 3800*1200*1300 | 4200*2100*2150 | |
| ourdoor unit | Model | SW15 | SW50 | |
| condenser | type | Copper tubes with aluminium fins | ||
| condenser fan | type | axial type | ||
| power | kw | 1.8 | 1.1*4 | |
| weight | kg | 380 | 1360 | |
| dimension(L×W×H) | mm | 1250*1200*1300 | 3200*2100*2000 |









Hot Tags: 135kw 38ton air conditioner, China, manufacturers, customized, quotation, low price, made in China, 45ton Air Cooled Split Air Conditioner, Inverter Split Air Conditioner, Supply Heating Cooling Air Conditioner, 100KW Clean Air Conditioner, 4 Ton Split Air Conditioner, 36HP Air Cooled Split Unit

