Unit characteristics
Scroll chillers cooperate with cooling towers or other stable sources of cooling water, and central air-conditioning units that use water as the cooling medium can meet the annual cooling needs of buildings or process systems. The unit has compact structure, reliable design, stable and efficient operation, convenient application, and can be widely used in different types of buildings such as small shopping malls, hospitals, hotels, office buildings, etc.
| Water Cooled Scroll Water Chiller | |||||||||||
| HWWC15 | HWWC18 | HWWC28 | HWWC38 | HWWC56 | HWWC75 | HWWC110 | HWWC150 | ||||
| Cooling Conditions | Norminal Cooling Capacity | KW | 15 | 18 | 28 | 38 | 56 | 75 | 110 | 150 | |
| Norminal Input Power | KW | 2.7 | 3.9 | 5.3 | 7.9 | 10.5 | 15.8 | 23.5 | 31.5 | ||
| Evaporator | Inlet/ Outlet Chilled Water Temperature | ℃ | 7~12 | ||||||||
| Chilled Water Flow | m³/h | 3 | 3.5 | 6 | 6.9 | 12 | 13.8 | 20.8 | 27.5 | ||
| Chilled Water Resistance | Kpa | 28 | 30 | 32 | 32 | 35 | 38 | 42 | 43 | ||
| Condenser | Inlet/ Outlet Cooled Water Temperature | ℃ | 30/35 | ||||||||
| Cooled Water Flow | m³/h | 3.3 | 4.5 | 6.5 | 8.6 | 13 | 17.2 | 25.8 | 34.5 | ||
| Cooled Water Resistance | Kpa | 28 | 30 | 32 | 35 | 38 | 40 | 44 | 45 | ||
| Refrigerant | Medium | R22/R407C | |||||||||
| Compressor | Type | Hermetic Scroll | |||||||||
| QTY | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | |||
| Electric Performance | Voltage | 380V/3PH/50HZ | |||||||||
| Security Prection | High and Low Pressure Protection, Anti Frozen Protection, Compressor Overheat Protection, Water Short Protection | ||||||||||
| Inlet/ Outlet Chilled Water Pipe | DN | 25 | 25 | 32 | 40 | 50 | 50 | 65 | 50*2 | ||
| Inlet/ Outlet Cooled Water Pipe | DN | 25 | 25 | 32 | 40 | 50 | 50 | 65 | 50*2 | ||
| Unit Dimension | L | mm | 1200 | 1400 | 1600 | 1800 | 2200 | 2500 | 2800 | 2500 | |
| W | mm | 650 | 650 | 650 | 650 | 800 | 800 | 1000 | 1500 | ||
| H | mm | 800 | 800 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | ||
| Noise Level | dB(A) | 48 | 48 | 50 | 53 | 55 | 56 | 58 | 60 | ||
| Weight | kg | 160 | 170 | 180 | 190 | 250 | 280 | 400 | 560 | ||
| Note: 1. Norminal cooling conditions: condenser inlet water temperature 30℃, outlet water temperature 35℃; evaporator inlet water temperature 12℃, outlet water temperature7℃. | |||||||||||
| 2. The company reserves the right to improve prodct designs without prior notice. | |||||||||||












Inquiry products information please contact :
Company :Guangdong Head-Power Air Conditioning Co.,Ltd
Contact person :Cindy
Email: [email protected]
lined in:www.linkedin.com/in/黎仙烊cindy-li-010626108
Telephone:86-757-88364517
Mobile Phone/Wechat/Whatsapp:+86-13794014063
Fax:86-757-86688063
Address:Shiling Chenbian Section,321National Highway, Shishan Town, Nanhai District,Foshan
City,Guangdong Province,China (Mainland)
Website: https://www.headpowerac.com
Hot Tags: 20HP Water Cooled Scroll Water Chiller, China, manufacturers, customized, quotation, low price, made in China, Water Cooled Chiller, 20hp Industrial Water Chiller, 15 150kw Scroll Heat Recovery Chiller, Low Temperature Recirculating Cooling Chiller, Water Cooled Chiller 10 Ton Industrial, 45kw Water Cooled Water Chiller

