It can break through the impact of site selection on energy saving of data center, meet the construction of data center in high heat and humidity area, and the pue is lower than 1.25.
The realization of clean, low-carbon and green data center has become an important direction for the sustainable development of data center industry. Head-power air conditioning products are selected by many well-known data center bases in China with diversified and efficient cooling system solutions.
Data center plays an important role in one of the seven major areas of new infrastructure construction. Head-power air conditioning is based on technology, constantly innovating and integrating, and is committed to providing green, energy-saving and efficient cooling solutions, helping the development of data center industry to further speed up and improve quality, and building a new generation of green intelligent data center, Provide strong support for the green and sustainable development of China's data center industry.
Parameter table
| JH48/JHF43 | 47.5/43.3 | 42.5/38.8 | 18(3) | 12000 | downside | 70 | 14.6 | 15.9 | 3 | ≤68 | 2" | 11.0 | 0.085 | 8 | 6.1 | 2320 | 940 | 2100 | 730 | 720 | SW-5N*3 |
| JH64/JHF58 | 64.4/58.3 | 57.6/52.1 | 18(3) | 15000 | downside | 70 | 20.4 | 21.9 | 4 | ≤69 | 2" | 14.5 | 0.09 | 8 | 6.1 | 2320 | 940 | 2100 | 752 | 731 | SW-10N*2 |
| JH73/JHF67 | 73/66.4 | 67.2/61 | 30(3) | 17000 | downside | 70 | 22.1 | 25.1 | 4 | ≤71 | 2" | 17.7 | 0.073 | 13 | 9.8 | 2320 | 940 | 2100 | 1271 | 1040 | SW-13N*2 |
| JH92/JHF85 | 92/83.2 | 85/76.5 | 36(3) | 24000 | downside | 70 | 29.2 | 31.8 | 5.5 | ≤71 | 2-1/2" | 22.0 | 0.078 | 13 | 9.8 | 2500 | 940 | 2100 | 1271 | 1040 | SW-10N*3 |
| JH108/JHF102 | 108/98.5 | 102/91.8 | 36(4) | 28000 | downside | 80 | 33.5 | 37.9 | 7.5 | ≤72 | 2-1/2" | 27.5 | 0.082 | 25 | 18.75 | 2550 | 940 | 2100 | 1271 | 1040 | SW-13N*3 |
| JH146/JHF135 | 146/131 | 135/122.3 | 56(5) | 34000 | downside | 80 | 44.3 | 50.3 | 11 | ≤72 | 3" | 35.5 | 0.092 | 25 | 18.75 | 4500 | 940 | 2100 | 1271 | 1040 | SW-13N*4 |












Hot Tags: data center 30-50ton precision air conditioner, China, manufacturers, customized, quotation, low price, made in China, Multi functional Precision Air Conditioner, HVAC System Precision Air Conditioner Unit, Clean Room Solution Precision Air Conditioner, 15ton Precision Air Conditioning Unit, 100KW UPS Precision Air Conditioner, 75ton 380v R407c Precision Air Conditioner





