Product featrue:
Head-Power constant temperature and humidity air conditioners are widely used in electronics manufacturing, optical equipment, cosmetics manufacturing, medical and health, bio-pharmaceutical, food manufacturing, various types of measurement, testing and laboratory industries.
1. Data Center Design Precision Air Conditioner is Quiet operation.
2. Data Center Design Precision Air Conditioner is Compact design. convenient to maintain.
3. Data Center Design Precision Air Conditioner is Stable quality and reliable performance.
4. Data Center Design Precision Air Conditioner is Intelligent control, high efficiency.
Technical specification:
Data Center Design Precision Air Conditioner | ||
Indoor Model No. | JH/JHF | |
Unit Performance | Cooling Type | Water-cooled/Air-cooled |
Cooling capacity | kW | 6.71~146 |
Electric heating capacity | kW | 4.5~56 |
Cooling consumed power | kW | 2.7~50.3 |
Air flow | m3/h | 2200~34000 |
External static pressure | Pa | 30~80 |
Power supply | 220/380/460V-3N-50/60Hz | |
Refrigerant | R22/R407c/R410a | |
Indoor unit | Fan way | Upper/Front/Down supply |
Motor power | kW | 0.18~11 |
Humidification | Humidifying | 4~25Kg/h |
Power | kW | 3.7~18.75 |
Noise level | dB(A) | ≤53~72 |
Outdoor Model No. | SW | |
Compressor | Type | Rotor/Scroll |
Compressor Power | kW | 2.25~36 |
Condenser | Type | Copper tube aluminum fins |
Blower power | kW | 0.37~4.4 |
Noise level | dB(A) | <62~69 |
Connection tube | Gas tube(mm) | Φ12.7/Φ15.9/Φ19.1 |
Gas tube Quantity | 1~5pcs | |
Liquid tube(mm) | Φ9.52/Φ12.7 | |
Liquid tube Quantity | 1~5pcs | |
Connection | Flare opening | |
Note: | ||
1. Return air vent are equipped with G4 air filter. | ||
2. Control temperature range between 18-32℃, accuracy of ±0.5℃. | ||
3. Humidity control range of 40~80%, with an accuracy of ± 3%. | ||
4. Compressors are put indoor units. | ||




FAQ:
Q1:Are you a manufacturer or trading company?
A1:We are a manufacturer which specialized in produce HVAC product since 2001.
Q2:Can you produce according to the samples?
A2:Yes, OEM and ODM is available.
Q3: What is your company's after-sales service?
A3: Our warranty period is one year. If there is any problem in this year, we can send you the new parts for replacement. Meanwhile, welcome to consulting the technical knowledge.
Q4:What's your terms of packing?
A4:Polyfoam and wooden case. It will be very safe for shipping.
Hot Tags: Data Center Design Precision Air Conditioner, China, manufacturers, customized, quotation, low price, made in China, 70KW Computer Room Precision Ac, 20 Ton Package Precision Air Conditioner, 93000 Btu 940000btu Precision Air Conditioner, Air Cooled Precision Air Conditioner, 75ton 380v R407c Precision Air Conditioner, Computer Room Air Conditioner CRAC





