Jet Nozzels Chilled Water Air Handling Unit(Chilled Water Coil) 5 Ton ~ 250 Ton HEAD-POWER CHINA
Make: HEAD-POWER CHINA
Nominal Cooling Capacity: 5 Ton ~ 250 Ton
Units are designed in accordance with ARI Standard for Coils (ARI 410) and ASHRAE Standard for Drain Pan (ASHRAE 62-89)
Double Wall 2” 40kg/m3 CFC-Free PU Insulation (HCFC 141b).
Isolates Insulation Exposure to the Air Stream.
Wide range of Coils offering – 4, 5, 6, 7, 8 Rows and 8, 10, 12, 14 FPI for Chilled Water. Optimized coil Circuiting.
All Chilled Water Coils are Factory Pressure Tested at 400 psig as Standard.
Coil tracks enable easy coil removal for complete cleaning and assurance of a dry unit interior.
Powder Painted Sloped Galvanized Steel Drain Pan with Bottom Drainage.
Forward Curved and Backward Curved (Airfoil Blade) Fan
- Forward Curved - Sizes 160 ~ 1000mm Diameter
- Backward Curved (Airfoil Blade) – Sizes 225 ~ 1000mm Diameter
Low leak construction with hex socket compression, type latch assemble and rib seals on mating panel perimeter.
The factory-installed unit base of 100mm height.
| Zk Series Round Jet Nozzels Assembly Air Handling Units | |||||
| Type | ZK | ZK | |||
| Items | 10 | 15 | |||
| Air Flow (m3/h) | 10000 | 15000 | |||
| Section of Surface Cooling | Windward Air Speed (m/s) | ≈2.5 | |||
| Inlet/Outlet Water Temperature (℃) | 7/12 | ||||
| Work Pressure (Mpa) | 1.6 | ||||
| Return Air Condition | Inlet Air Temperature (℃) | DB27/WB19.5 | |||
| 4 Rows | Cooling Capacity (KW) | 58.1 | 88.0 | ||
| Water Flow (T/h) | 10.0 | 15.1 | |||
| Water Resistance (Kpa) | 4.8 | 5.6 | |||
| Air Resistance (Pa) | 80 | ||||
| 6 Rows | Cooling Capacity (KW) | 73.1 | 106.6 | ||
| Water Flow (T/h) | 12.6 | 18.3 | |||
| Water Resistance (Kpa) | 6.8 | 7.6 | |||
| Air Resistance (Pa) | 120 | ||||
| 8 Rows | Cooling Capacity (KW) | 82.3 | 122.8 | ||
| Water Flow (T/h) | 14.1 | 21.1 | |||
| Water Resistance (Kpa) | 9.0 | 10.2 | |||
| Air Resistance (Pa) | 160 | ||||
| Fresh Air Condition | Inlet Air Temperature (℃) | DB34/WB28 | |||
| 4 Rows | Cooling Capacity (KW) | 113.5 | 173.0 | ||
| Water Flow (T/h) | 19.5 | 29.8 | |||
| Water Resistance (Kpa) | 11.8 | 13.7 | |||
| Air Resistance (Pa) | 90 | ||||
| 6 Rows | Cooling Capacity (KW) | 123.1 | 185.7 | ||
| Water Flow (T/h) | 21.3 | 31.9 | |||
| Water Resistance (Kpa) | 17.9 | 20.8 | |||
| Air Resistance (Pa) | 130 | ||||
| 8 Rows | Cooling Capacity (KW) | 142.8 | 213.1 | ||
| Water Flow (T/h) | 24.7 | 36.7 | |||
| Water Resistance (Kpa) | 26.6 | 29.1 | |||
| Air Resistance (Pa) | 170 | ||||
| Water Connection Pipe | |||||
| Condensed Water Pipe | |||||
| Number of Surface Cooler | 1 | ||||
| Section of Heating | Inlet Air Condition (℃) | DB15 | |||
| Heated by Hot Water | Inlet/Outlet Water Temp (℃) | 60/50 | |||
| 2 Rows | Heating Capacity (KW) | 69.8 | 104.6 | ||
| Water Flow (T/h) | 6.0 | 9.0 | |||
| Water Resistance (Kpa) | 2.5 | 2.8 | |||
| Air Resistance (Pa) | 55 | ||||
| 4 Rows | Heating Capacity (KW) | 87.2 | 130.6 | ||
| Water Flow (T/h) | 7.5 | 11.2 | |||
| Water Resistance (Kpa) | 3.5 | 3.9 | |||
| Air Resistance (Pa) | 80 | ||||
| Water Connection Pipe | 2" | ||||
| Heated by Steam | 2 Rows | Heating Capacity (KW) | 93.6 | 140.4 | |
| Steam Pressure (Mpa) | 0.2 | ||||
| Steam Temperature (℃) | 115 | ||||
| Air Resistance (Pa) | 55 | ||||
| Water Connection Pipe | 2" | ||||
| Heated by Electricity | Electric Power (KW) | 18 | 27 | ||
| Heating Capacity (KW) | 15.3 | 23.0 | |||
| Power of Every Group (KW) | 6 | 9 | |||
| Temperature Rise of Air (℃) | 5.4 | ||||
| Air Resistance (Pa) | 30 | ||||
| Section of Humidifying | Humidification Capacity (kg/h) | 30 | 45 | ||
| Dry Steam | Pressure (Mpa) | 0.1 | |||
| Wet Film | Resistance (Pa) | 20~30 | |||
| Section of Coarse Filter | Speed of Filtering m/s | <1.5 | |||
| Efficiency of Filtering | ≥5u Counting Efficiency 90%(G4) | ||||
| Original Resistance / Eventual Resistance (Pa) | 50/100 | ||||
| Section of Medium Efficiency Filter | Speed of Filtering (m/s) | 0.3 | |||
| Efficiency of Filtering | ≥1u Counting Efficiency 95%(F8) | ||||
| Original Resistance / Eventual Resistance (Pa) | 100/200 | ||||
| Sub-high Efficiency / High Efficiency Filter | Installed According to the Client's Reqirement | ||||













Hot Tags: jet nozzels chilled water air handling unit, China, manufacturers, customized, quotation, low price, made in China, Operation Room Air Treatment Unit, ZK10 Chilled Water Air Handling Unit, Purifying Type Combined AHU, Spherical Spout Air Handling Unit, Chilled Water Air Handler, 25000 M3 h Air Treatment Unit






