Dry type fan coil unit
Product Introduction
In the independent control of temperature and humidity, the end of the dry working condition mainly bears the indoor sensible heat load. Compared with the traditional air-conditioning terminal, the dry terminal is affected by factors such as a small heat transfer temperature difference between the media, a decrease in the flow of chilled water, and changes in dry surface heat transfer characteristics. The heat exchanger capacity and efficiency of the equipment are significant. Change. Therefore, the air-conditioning terminal equipment used in the temperature and humidity independent control system should be a special product designed for the characteristics of dry conditions.
This series of dry fan coil unit was developed by our company in accordance with the promotion and application of independent temperature and humidity control technology, and has high-tech products with domestic advanced level.
Through the scientific quasi-counter-current design and special enhanced heat exchange measures, the performance of the product can be significantly improved. Each type of motor fan has been strictly matched and selected, and the efficiency and reliability have been effectively guaranteed. The production practice of the end products of air conditioners can be a reliable guarantee for the improvement of product manufacturing process and quality.
| Type | FP200 | FP300 | FP400 | FP500 | FP600 | FP800 | FP1000 | FP1200 | FP1400 | ||
| Air Flow (m3/h) | H | 360 | 560 | 710 | 830 | 1080 | 1400 | 1700 | 2100 | 2500 | |
| M | 240 | 350 | 480 | 560 | 700 | 950 | 1160 | 1510 | 2150 | ||
| L | 150 | 210 | 320 | 380 | 450 | 610 | 720 | 930 | 1630 | ||
| Cooling Capacity (W) | Total Heat | H | 2030 | 3150 | 4080 | 4976 | 5480 | 7720 | 8600 | 10630 | 10450 |
| Sensible Heat | 1479 | 2300 | 2964 | 3521 | 4259 | 5750 | 6410 | 7945 | 10016 | ||
| Total Heat | M | 1702 | 2870 | 3400 | 4110 | 4490 | 6900 | 7500 | 9150 | 11340 | |
| Sensible Heat | 1131 | 1815 | 2262 | 2687 | 3087 | 4542 | 5155 | 6500 | 8614 | ||
| Total Heat | L | 1569 | 2400 | 2810 | 3230 | 3850 | 6010 | 6740 | 8400 | 8600 | |
| Sensible Heat | 929 | 1400 | 1735 | 2021 | 2409 | 3614 | 4121 | 5166 | 6475 | ||
| Heating Capacity (W) | H | 3642 | 5662 | 7213 | 8514 | 11037 | 14083 | 15998 | 19943 | 25096 | |
| M | 2629 | 3873 | 5262 | 6184 | 7759 | 10333 | 12412 | 16000 | 22318 | ||
| L | 1752 | 2480 | 3712 | 4422 | 5283 | 7069 | 8286 | 10643 | 17823 | ||
| Noise Level dB(A) | General Type | H | ≤36 | ≤37 | ≤38 | ≤42 | ≤44 | ≤44 | ≤46 | ≤47 | ≤52 |
| High Static Pressure(Surface Mounted ) | ≤38 | ≤39 | ≤41 | ≤44 | ≤46 | ≤47 | ≤49 | ≤51 | ≤53 | ||
| Heat Exchanger | Type | Inside Thread Copper Tube/Light Copper Tube with High-performance Aluminum Heat Sinks | |||||||||
| Water Flow(kg/h) | 350 | 543 | 703 | 858 | 1098 | 1328 | 1479 | 1828 | 2350 | ||
| Water Pressure Lose(Kpa) | 6.9 | 9.8 | 15.8 | 19.7 | 30 | 15.5 | 17.5 | 20 | 23 | ||
| Work Pressure | 1.6MPa | ||||||||||
| Motor | Type | Capacitive Type Motor | |||||||||
| Bearing | High-precision Ball Bearings; No Need to Fill the Oil | ||||||||||
| Voltage | Single Phase 220V 50HZ | ||||||||||
| Power Input(W) | General Type | 44 | 46 | 68 | 84 | 107 | 135 | 164 | 198 | 248 | |
| High Static Pressure(Surface Mounted ) | 54 | 57 | 73 | 86 | 121 | 147 | 170 | 227 | 259 | ||
| Fan | Type | Double Inlet Centrifugal Type, Aluminum Alloy / Zinc Plate Impeller | |||||||||
| External Static Pressure(Pa) | General Type | 0 | |||||||||
| High Static Pressure | 20 | 30 | 40 | 50 | |||||||







Hot Tags: dry type fan coil unit, China, manufacturers, customized, quotation, low price, made in China, ZK10 Chilled Water Air Handling Unit, Chilled Water Air Hanlding Unit, Multifunctional Combined Cleaning AHU, Purifying Type Combined AHU, Marine Air Handling Unit, Assembly Air Handling Unit

