Coffee Shop Water Cooled Package Unit is industrial Water Cooled Package Unit For Coffee Sho Water-cooled cabinets are usually suitable for places with hot summers and large air volume requirements; water-cooled cabinets can be individually controlled or multiple centralized control methods can be selected according to customer needs. The water-cooled cabinet has a wide range of applications and can be used in shopping malls, 3HP-90HP.
Water Cooled Package Unit for coffee shop , hospital ,hotel ,restaurant,etc.
Coffee Shop Water Cooled Package Unit please let us know your requiremtns .
Water cooled package unit specification data
| Type | HWD170(E) | HWD200(E) | HWD230(E) | HWD280(E)HWL280(E) | HWD340(E) HWL340(E) | |||
| Items | HWL170(E) | HWL200(E) | HWL230(E) | |||||
| HWM170(E) | HWM200(E) | HWM230(E) | ||||||
| Unit Performance | Cooling Capacity | BTU/h | 169400 | 202400 | 226000 | 282000 | 339000 | |
| KW | 49.7 | 59.6 | 66.2 | 82.3 | 99.4 | |||
| *Electric Heating Capacity | BTU/h | 81900 | 81900 | 122800 | 153500 | 184200 | ||
| KW | 24 | 24 | 36 | 45 | 54 | |||
| Air Volume | m3/h | 8500/7100 | 9700/8100 | 10800/9000 | 13800 | 16800 | ||
| Extermal Static Pressure | Pa | 220/0 | 220/0 | 220/0 | 240 | 260 | ||
| Noise Level | dB(A) | 58/53 | 58/53 | 62/56 | 65 | 65 | ||
| Voltage | 3N~380V/50HZ | |||||||
| Refrigerating System | Compressor | Type | Hermetic Scroll Compressor | |||||
| Power | KW | 3.75×3 | 4.5×3 | 3.75×4 | 4.5×4 | 9×2+3.75 | ||
| Condenser | Type | Shell and Tube | ||||||
| Water Flow | m3/h | 11 | 13 | 14.6 | 17.1 | 20.5 | ||
| Water Pressure Lose | mH2O | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | ||
| Evaporator | Type | Copper Tube with Fins | ||||||
| Fin type | Slotted-type two-way Aluminum Fin/Honeycomb Type Finned Aluminum | |||||||
| Refrigerant | Type | R22,R407c | ||||||
| Volume Control | Expansion Valve | |||||||
| Refrigerant Charge | kg | 3.5×3 | 3.5×3 | 3.5×4 | 3.7×4 | 7.5×2+3.5 | ||
| Air Sending System | Fan | Type | Low-noise Centrifugal | |||||
| Drive Method | Belt-drive | |||||||
| Motor | Power | KW | 2.2/1.5 | 3/2.2 | 3/2.2 | 4 | 4 | |
| * Electric Heater | Power | KW | 24 | 24 | 26 | 45 | 54 | |
| Weight | kg | 500 | 556 | 620 | 660 | 720 | ||














Hot Tags: Coffee Shop Water Cooled Package Unit, China, manufacturers, customized, quotation, low price, made in China, 96000btu Water Cooled Air Conditoiner, Airside Equipment, 30TON Water Cooled Package Unit, WCPU Floor Standing Air Conditioner, Water Cooled Package Air Conditioners, Floorstanding Water Cooled Air Conditioner


