GENERAL DESCRIPTION//150kw Water Cooled Central Air Conditioner
The water cooled self-contained air conditioner is the ultimate solution addressing the energy efficiency,reliability, indoor air quality, and sound concerns for commercial, industrial and institutional buildings.We offers a simple system design, increases system redundancy by providing individual air conditioning systems per floor, lowers maintenance costs, eases operation and maintenance, provides the lowest life cycle cost available, and best of all low noise level for quiet operation.
Based on these features, the self-contained unit has surpassed the traditional chillers, air handlers and
rooftop systems and is now the system of choice.
Features
• Double skin
• Single or Multiple hermetic scroll compressors
• Water cooled condensers
• Single or Multi-circuit evaporator
• Thermal expansion valves
• Interconnecting refrigerant piping
• Double Inlet Centrifugal Supply fan
• Belt driven
• Fan motor
• R29 or G3 Filters


| 150kw Water Cooled Central Air Conditioner | ||||
| Model No. | HWL460 | HWL400 | ||
| Unit performance | Cooling capacity | kW | 132 | 116 |
| Air flow | m3/h | 23800 | ||
| External static pressure | Pa | 375 | ||
| Noise level | dB(A) | 71 | 69 | |
| Power supply | 380v/60hz/3ph | |||
| skin | type | double skin | ||
| thickness | 2" | |||
| Refrigerating system | Compressor | Type | Hermetic scroll type | |
| Brand | Panasonic | |||
| QTY | pcs | 4 | 3 | |
| Power | kW | 7.5*4 | 9*3 | |
| Condenser | Type | Shell and tube | ||
| ENT. COND. WATER TEMP | ᵒC | 36.11 | ||
| LEAVING COND. WATER TEMP. (ᵒC) | ᵒC | 30.56 | ||
| Water flow | m3/h | 28 | 25 | |
| Water pressure drop | mH2O | 5.5 | 5.5 | |
| Evaporator | Type | Copper tube with aluminium fin | ||
| NO. OF ROWS/FPI | 3/12 | |||
| AIR ON-COIL TEMP-DRY &WET BULB (ᵒF) | 80/67 | |||
| AIR OFF-COIL TEMP-DRY &WET BULB (ᵒF) | 57.7/56.1 | |||
| Refrigerant | Type | R407c | ||
| Volume control | expansion valve | |||
| Air supply system | Blower | Type | Low-noise centrifugal | |
| Driving method | belt drive | |||
| Motor | Power | kW | 7.5 | 7.5 |











Hot Tags: 150kw water cooled central air conditioner, China, manufacturers, customized, quotation, low price, made in China, South Africa Water Cooled Package Unit, 300kw Water Cooled Air Conditioner, Water Cooled Package Air Conditioners, 60kw water cooled air conditioner, Water cooled Electrical Cabinet Industrial Ac Unit, 30HP Water Cooled Package Unit

