Clean Room Rooftop Conditioner
HVAC clean room rooftop air conditioner using our experience and expertise. Clean room performance and compliance is directly related to the ventilation. As stated in ISO,CE and SGS standard, “to minimize the introduction, generation and retention of particles, the clean room must be supplied with a large quantity of air filtered with high efficiency filters (HEPA or ULPA) to dilute and remove particles, bacteria and chemicals from within the room”. This is the HVAC’s job. Mecart guarantees the performance and compliance of its HVAC cleanroom systems.
HEAD-POWER brand HVAC systems ,rooftop package unit ,rooftop air conditioner are heavy-duty and maintenance free. Factory-installed components and control systems simplify job-site coordination, reduce installation time and expenses, and provide single-source responsibility for warranty and service issues.
| WKL Series Air Cooled Clean Room Cooling Type Rooftop Air Conditioners | |||||||||||||||||||||||||||||||||||
| Model Type | WKL96 | ||||||||||||||||||||||||||||||||||
| System Characters | Cooling Capacity | KW | 255 | ||||||||||||||||||||||||||||||||
| Electric Heating Capacity | KW | 130 | |||||||||||||||||||||||||||||||||
| Air Volume | m3/h | 42000 | |||||||||||||||||||||||||||||||||
| External Static Pressure | Pa | 600 | 750 | ||||||||||||||||||||||||||||||||
| Noise Level | dB(A) | 86 | 88 | ||||||||||||||||||||||||||||||||
| Temperature Range and Accuracy | 18℃~30℃±1℃ | ||||||||||||||||||||||||||||||||||
| Power Supply | 3N~50HZ 380-400V | ||||||||||||||||||||||||||||||||||
| Total Power | Cooling | KW | 110 | 110 | |||||||||||||||||||||||||||||||
| Heating | KW | 160 | 160 | ||||||||||||||||||||||||||||||||
| Refrigerating System | Refrigerant | Type | R22/R407C/R410A/R134A | ||||||||||||||||||||||||||||||||
| Way of Throttling | Outside Balanced Thermal Expansion Valve | ||||||||||||||||||||||||||||||||||
| Compressor | Type | Hermetic Scroll Compressor | |||||||||||||||||||||||||||||||||
| Power | KW | 9×8 | |||||||||||||||||||||||||||||||||
| Evaporator | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
| Fin Type | Slotted-type Two-way Aluminum Fins | ||||||||||||||||||||||||||||||||||
| Condenser | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
| Fin Type | Corrugated Aluminum Fins | ||||||||||||||||||||||||||||||||||
| Air Sending System | Condenser Fan | Type | Ultra-low-noise Axial Type | ||||||||||||||||||||||||||||||||
| Drive Method | Direct-drive | ||||||||||||||||||||||||||||||||||
| Motor Power | KW | 1.5×6 | |||||||||||||||||||||||||||||||||
| Evaporator Fan | Type | Ultra-low-noise Double-inlet Centrifugal Type | |||||||||||||||||||||||||||||||||
| Drive Method | Belt Transmition | ||||||||||||||||||||||||||||||||||
| Motor Power | KW | 15 | 18.5 | ||||||||||||||||||||||||||||||||
| Heater | Type | Electric Heating | |||||||||||||||||||||||||||||||||
| Power | KW | 130 | |||||||||||||||||||||||||||||||||
| Air Filter | Nylon Bump Net | ||||||||||||||||||||||||||||||||||
| Dimensions | Length | mm | 5960 | ||||||||||||||||||||||||||||||||
| Width | mm | 2400 | |||||||||||||||||||||||||||||||||
| Height | mm | 2480 | |||||||||||||||||||||||||||||||||
| Weight | kg | 4700 | |||||||||||||||||||||||||||||||||
| MOQ | units | 1 | |||||||||||||||||||||||||||||||||
| Delivery Time | days | 45 | |||||||||||||||||||||||||||||||||
| Note: | |||||||||||||||||||||||||||||||||||
| 1. Cooling capacity is based on the following conditions: indoor air temperature DB27℃/WB19℃,ambient temperature,35℃ DB/24℃ WB. | |||||||||||||||||||||||||||||||||||
| 2.Normal working conditions: ambient temperature 15℃~43℃ | |||||||||||||||||||||||||||||||||||
| 3. The specifications are subject to change without notice for improvement.. | |||||||||||||||||||||||||||||||||||
| 4. If any other special specifications are needed, please notify us in advance. | |||||||||||||||||||||||||||||||||||










Inquiry products information please contact :
Company :Guangdong Head-Power Air Conditioning Co.,Ltd
Contact person :Cindy
Email: [email protected]
lined in:www.linkedin.com/in/黎仙烊cindy-li-010626108
Telephone:86-757-88364517
Mobile Phone/Wechat/Whatsapp:+86-13794014063
Fax:86-757-86688063
Address:Shiling Chenbian Section,321National Highway, Shishan Town, Nanhai District,Foshan
City,Guangdong Province,China (Mainland)
Website: https://www.headpowerac.com
Hot Tags: Clean Room Rooftop Air Conditioner, China, manufacturers, customized, quotation, low price, made in China, 100TON Industrial Rooftop Air Conditioner, Rooftop Aire Acondicionado Central Air Conditioner, Central Package Airconditioners, 10Ton Mobile Conditioner Tent Cooling, 30tr Air Handling Unit Rooftop Units, Marine Rooftop Air Conditioner

