70TON Rooftop Fresh Air Conditioner
70TON Rooftop Fresh Air Conditioner.In terms of structure and surface area treatment, the roof type air conditioning unit can be installed on the roof or on the outdoor platform with anti-corrosion, anti insolation and anti rainstorm measures considered. According to the specific requirements of the environment where the unit is used, the unit can be treated with explosion-proof and anti-corrosion measures.
The roof type air conditioning unit has its own cooling source. It is an air conditioning unit composed of a compressed air-cooled condenser and a refrigerant expansion direct evaporator. It does not need cooling water and cooling water system. It saves cooling tower, cooling water pump, cooling water pump, corresponding pipelines and some electric control devices. It is widely used for the temperature of large and medium-sized factories and workshops where it is inconvenient to install water system and where water resources are scarce , humidity, cleanliness and other parameters.
The heating method of the roof type air conditioning unit includes: heat pump heating, electric heating, steam heating, hot water heating, gas heating, etc.humidification method: electrode humidification, dry steam humidification, electric heating humidification, high pressure micro mist humidification, wet film humidification, etc. . The unit can increase the current sharing section, the medium efficiency filtration section, the muffling section and the outlet section. Generally speaking, the conventional units on the roof are horizontal return air, horizontal air supply: side return air, end air supply; end return air, end air supply; the rest of the return and return air modes: side return air, bottom send Wind; bottom return air, end air supply, etc.
FAQ:
Q1 :I'd like to know the specific product information, how to contact your company?
A1 :You can directly contact us telephone or email to us, after we received will reply to you. Contact way see the below.
Q2:Can you manufacture non-standard machine?
A2:Sure, our factory has 17 years experience In manufacturing,we also supply the machine based on the specification provided by the customers.You just need to give us technology parameters, our engineers will give you worked out.
Q3:How about the quality of your product?
A3:Our products manufactured strictly according to national and international standard.
We have CE ,ISO ,SGS,SASO,SONCAP certification - We take a test on every product before shipment.
70TON Rooftop Fresh Air Conditioner
| WKL Series Air Cooled Cooling TypeRooftop Air Conditioners | |||||||||||||||||||||||||||||||||||
| Model Type | WKL96 | ||||||||||||||||||||||||||||||||||
| System Characters | Cooling Capacity | KW | 255 | ||||||||||||||||||||||||||||||||
| Electric Heating Capacity | KW | 130 | |||||||||||||||||||||||||||||||||
| Air Volume | m3/h | 42000 | |||||||||||||||||||||||||||||||||
| External Static Pressure | Pa | 600 | 750 | ||||||||||||||||||||||||||||||||
| Noise Level | dB(A) | 86 | 88 | ||||||||||||||||||||||||||||||||
| Temperature Range and Accuracy | 18℃~30℃±1℃ | ||||||||||||||||||||||||||||||||||
| Power Supply | 3N~50HZ 380-400V | ||||||||||||||||||||||||||||||||||
| Total Power | Cooling | KW | 110 | 110 | |||||||||||||||||||||||||||||||
| Heating | KW | 160 | 160 | ||||||||||||||||||||||||||||||||
| Refrigerating System | Refrigerant | Type | R22/R407C/R410A/R134A | ||||||||||||||||||||||||||||||||
| Way of Throttling | Outside Balanced Thermal Expansion Valve | ||||||||||||||||||||||||||||||||||
| Compressor | Type | Hermetic Scroll Compressor | |||||||||||||||||||||||||||||||||
| Power | KW | 9×8 | |||||||||||||||||||||||||||||||||
| Evaporator | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
| Fin Type | Slotted-type Two-way Aluminum Fins | ||||||||||||||||||||||||||||||||||
| Condenser | Type | Tube with Fins | |||||||||||||||||||||||||||||||||
| Fin Type | Corrugated Aluminum Fins | ||||||||||||||||||||||||||||||||||
| Air Sending System | Condenser Fan | Type | Ultra-low-noise Axial Type | ||||||||||||||||||||||||||||||||
| Drive Method | Direct-drive | ||||||||||||||||||||||||||||||||||
| Motor Power | KW | 1.5×6 | |||||||||||||||||||||||||||||||||
| Evaporator Fan | Type | Ultra-low-noise Double-inlet Centrifugal Type | |||||||||||||||||||||||||||||||||
| Drive Method | Belt Transmition | ||||||||||||||||||||||||||||||||||
| Motor Power | KW | 15 | 18.5 | ||||||||||||||||||||||||||||||||
| Heater | Type | Electric Heating | |||||||||||||||||||||||||||||||||
| Power | KW | 130 | |||||||||||||||||||||||||||||||||
| Air Filter | Nylon Bump Net | ||||||||||||||||||||||||||||||||||
| Dimensions | Length | mm | 5960 | ||||||||||||||||||||||||||||||||
| Width | mm | 2400 | |||||||||||||||||||||||||||||||||
| Height | mm | 2480 | |||||||||||||||||||||||||||||||||
| Weight | kg | 4700 | |||||||||||||||||||||||||||||||||
| MOQ | units | 1 | |||||||||||||||||||||||||||||||||
| Delivery Time | days | 45 | |||||||||||||||||||||||||||||||||
| Note: | |||||||||||||||||||||||||||||||||||
| 1. Cooling capacity is based on the following conditions: indoor air temperature DB27℃/WB19℃,ambient temperature,35℃ DB/24℃ WB. | |||||||||||||||||||||||||||||||||||
| 2.Normal working conditions: ambient temperature 15℃~43℃ | |||||||||||||||||||||||||||||||||||
| 3. The specifications are subject to change without notice for improvement.. | |||||||||||||||||||||||||||||||||||
| 4. If any other special specifications are needed, please notify us in advance. |

















Hot Tags: 70ton rooftop fresh air conditioner, China, manufacturers, customized, quotation, low price, made in China, 25 HP Portable Tent Air Conditioners, 30HP Industrial Tent Cooling Air Conditioner, 10 Ton Portable Air Conditioner, 13HP New Package Air Conditioner, 20 Ton Package Air Conditioner Rooftop, 50 Hp Tent Air Conditioner

