70kw package air conditioning
70kw package air conditioning | ||||
| Model No. | WKR25 | |||
| Unit Performance | Cooling capacity | kW | 70 | |
| Heating capacity | kW | 72 | ||
| power input | cooling | kW | 23.5 | |
| heating | kW | 22.6 | ||
| Air flow | m3/h | 10800 | ||
| External static pressure | Pa | 250 | ||
| Noise level | dB(A) | 73 | ||
| Power supply | 380V/3PH 50hz or 60hz | |||
| Refrigerant System | Refrigerant | R410,R22,R407C etc | ||
| Compressor | Type | Hermetic scroll compressor | ||
| Power | kW | 9*2 | ||
| Evaporator | Type | Copper tubes with aluminium fins | ||
| Condenser | Type | Copper tubes with aluminium fins | ||
| Air supply system | Condenser fan | Type | Ultra-low noise axial type | |
| Drive method | Direct drive | |||
| Motor power | kW | 0.9*2 | ||
| Evaporator fan | Type | Double-inlet centrifugal type | ||
| Drive method | Belt drive | |||
| Motor power | kW | 4 | ||
| Unit dimensions | L*W*H | mm | 2150*2100*2000 | |
| Net weight | kg | 920 | ||












Hot Tags: 70kw package air conditioning, China, manufacturers, customized, quotation, low price, made in China, 10 Ton Portable Air Conditioner, 200000btu Air Conditioner Rooftop Package Unit, Central Package Airconditioners, 200 Tons Commercial Central Air Conditioning, Marine Rooftop AC Unit, Aircon Centralized Rooftop Units Electric Cooling


