40ton hvac air handle unit
| Model No. | HHAC50 | |||
| Unit performance | Cooling capacity | kW | 140 | |
| Heating capacity | kW | 150 | ||
| electric heating | kW | 30 | ||
| Air flow | m3/h | 16200 | ||
| fresh flow | m3/h | 1800 | ||
| External static pressure | Pa | 350 | ||
| Electrode humidification | kg/h | 10 | ||
| Power supply | 380V/3N~50Hz | |||
| Refrigerant | R410A | |||
| Indoor unit | skin | type | double skin | |
| thickness | mm | 30 | ||
| mixing box | yeah | |||
| Filter | G4+F8 | |||
| Fan and motor | Fan type | low noise centriful type | ||
| Power | kW | 11 | ||
| Manual speed regulation of frequency converter | ||||
| Start method | belt drive | |||
| Outdoor unit | Model No. | SW50 | ||
| Compressor | Type | scroll | ||
| brand | danfoss | |||
| Power | kW | 18*2 | ||
| Condenser type | Copper tubes with aluminium fins | |||
| Condenser fan | Type | Axial fan | ||
| Power | kW | 0.9*4 | ||
| Dimensions(L*W*H) | mm | 2100*2000*2150 | ||
| Connecting copper tubes | Gas tubes | Size (mm) | Φ28 | |
| Quantity | 2 | |||
| Liquid tubes | Size (mm) | Φ19.1 | ||
| Quantity | 2 |
|









Hot Tags: 40tons hvac air handle unit, China, manufacturers, customized, quotation, low price, made in China, Water Cooled Cleaning Air Conditioner, Rotary Air Handling Unit, Pharmaceutical Air Handling Unit, Clean Room Air Conditioner, 40tons Hvac Air Handle Unit, Horizontal Air Handling Unit



