Product model: HVAC ceiling mounted central air conditioner ,HAD-Indoor unit / SW-outdoor condensing unit
Refrigerant: R134A. R22, R407C, R410A
Scope of application: Plastics, electroplating, electronics, medicine and other industries Technical parameters: Refrigeration range: 8 · 6kW ~ 380kW
Features:
HVAC ceiling mounted central air conditioner does not require a cooling tower and a cooling water pump, has a compact structure, is easy to install, and is easy to clean and maintain. It is an air-cooled split machine specially designed and manufactured for small and medium-sized central air conditioners.
HVAC ceiling mounted central air conditioner is equipped with microcomputer control or PLC full touch system, friendly man-machine interface, and can provide various standard communication protocol interfaces to access the building automatic control system.
Ducted Type Air Conditioner(Floor standing mounted type) | |||||||
| Model | HAD36(H) | HAD40(H) | HAD50(H) | ||||
| Unit performance | Cooling capacity | kw | 93.6 | 104 | 130 | 156 | |
| Heating capacity | kw | 98 | 110 | 136 | 162 | ||
| *Electric heating | kw | 30 | 32 | 36 | 50 | ||
| Air flow | m3/h | 19500 | 20500 | 25500 | 27000 | ||
| External static pressure | Pa | 260 | 300 | 340 | 350 | ||
| Power Supply | 380V/3N~50Hz | ||||||
| Refrigerant | Type | R22/R407C/R410A/R134A | |||||
| Volume control | expansion valve/capillary tube | ||||||
| Charge | kg | 10*3 | 10*2+5 | 10*4 | 10*5 | ||
| Compressor | Type | flexible hermetic scroll compressor | |||||
| Power | kw | 9*3 | 9*3+3.75 | 9*4 | 9*5 | ||
| Evaporator | Type | copper tube with aluminium fin | |||||
| Fin type | Slotted-type two-way aluminum fin/honeycomb type aluminum fin | ||||||
| Indoor unit | Fan | Type | centrifugal type | ||||
| Driving method | belt-drive | ||||||
| Power | kw | 5.5 | 5.5 | 7.5 | 11 | ||
| Unit Dimension | L | mm | 2100 | 2200 | 2400 | 2550 | |
| W | mm | 1000 | 1000 | 1300 | 1500 | ||
| H | mm | 2200 | 2200 | 2250 | 2400 | ||
| Weight | kg | 580 | 630 | 700 | 815 | ||
| Noise level | dB/(A) | <67 | <68 | <70 | <72 | ||
| Outdoor unit | Compressor | Type | Hermetic Scroll | ||||
| Power | kw | 9*3 | 9*3+3.75 | 9*4 | 9*5 | ||
| Condenser | Type | tube with fin | |||||
| Fin type | Slotted-type two-way aluminum fin | ||||||
| Blower | Type | ultra-low noise axial type | |||||
| Driving method | direct-drive | ||||||
| Power | kw | 1.5*2 | 0.75*3 | 1.1*3 | 1.1*4 | ||
| Unit Dimension | L | mm | 2300 | 2800 | 3000 | 3000 | |
| W | mm | 1100 | 1100 | 1100 | 1100 | ||
| H | mm | 1400 | 1500 | 1500 | 1600 | ||
| Weight | kg | 860 | 920 | 1360 | 1450 | ||
| Noise level | dB(A) | 75 | 76 | 77 | 78 | ||













Hot Tags: HVAC ceiling mounted central air conditioner, China, manufacturers, customized, quotation, low price, made in China, 10ton Floor Standing Air Conditioner, 50kw Duct Split Ac Air Conditioner, Supermarket Split Package Unit, 10hp Ceiling Duct Type Air Conditioner, 6 Ton Standing Split Air Conditioner, 35 Ton Central Split Air Conditioner

