Clean Room Air Conditioning System
For a clean operating room, pressure control is not only to control the positive pressure of the clean room, but to take the various clean room levels of the entire clean room as a whole, and organize the air flow in an orderly manner to form a certain pressure gradient, so that The airflow flows from the area with high cleanliness to the place with lower cleanliness, and then from the clean area to the non-clean area.

(5)HWC water-cooled cleaning air conditioner | |||||||||||||||||
| Model No | HWC03 | HWC05 | HWC08 | HWC10 | HWC13 | HWC15 | HWC20 | ||||||||||
| Item | Parameters | ||||||||||||||||
| Unit Performance | Cooling Capacity | KW | 9.0 | 15.0 | 24.0 | 30.0 | 39.0 | 45.0 | 60.0 | ||||||||
| Air Flow | m3/h | 1700 | 2600 | 4000 | 5400 | 7000 | 8000 | 10500 | |||||||||
| Esp | Pa | 100 | 100 | 200 | 200 | 250 | 250 | 250 | |||||||||
| Noise Level | dB(A) | 57 | 63 | 65 | 66 | 67 | 67 | 70 | |||||||||
| Filter Efficiency | F8(90~95%) | ||||||||||||||||
| Power Supply | 3N~50HZ 380V | ||||||||||||||||
| Total input Power | KW | 3.3 | 4.3 | 8.0 | 9.7 | 12.0 | 14.3 | 19.0 | |||||||||
| Cooling System | Refrigerant | Medium | R22/R407 | ||||||||||||||
| Expansion Way | External balanced thermostatic expansion valve/Capilary Tube | ||||||||||||||||
| Compressor | Type | hermetic scroll compressor | |||||||||||||||
| Input Power | KW | 2.25 | 3.75 | 3.75+2.25 | 3.75*2 | 4.5*2 | 3.75*3 | 3.75*4 | |||||||||
| Evaporator | Type | Copper tubes with aluminum fins | |||||||||||||||
| Fin Type | Two-Way Slotted Aluminium Fin | ||||||||||||||||
| Condenser | Type | shell and tube | |||||||||||||||
| Water flow | m3/h | 2.0 | 3.5 | 5.5 | 7 | 9 | 11 | 14 | |||||||||
| Water Resistance | kpa | 20 | 29 | 29 | |||||||||||||
| Fan System | Fan | Type | Imported Ultra-low-Noise Centrifugal | ||||||||||||||
| Drive Method | Belt Drive | ||||||||||||||||
| Input Power | KW | 1.5 | 2.2 | 3.75+2.25 | 4 | 5.5 | 5.5 | 7.5 | |||||||||
| Air filters | Primary filter+medium efficient filter(G4+F8) | ||||||||||||||||
| Weight | kg | 400 | 460 | 660 | 710 | 1000 | 1050 | 1150 | |||||||||












Hot Tags: clean room air conditioning system, China, manufacturers, customized, quotation, low price, made in China, 10ton Ceiling Split System, 10ton Floor Standing Air Conditioner, 20TON HVAC Split Conditioner, Combined Ceiling Type Air Conditioner Unit, 50kw Duct Split Ac Air Conditioner, Inverter Split Air Conditioner

