Ceiling ducted split air handling unit (DX type, indoor unit and outdoor unit make full set ) features of high-precision constant temperature and humidity unit:
1. Flexible design and tailor-made;
2. Stable operation and long service life;
3. Ultra-low noise and low energy consumption;
4. Ceiling ducted split air handling unit strong continuity, can work continuously without interruption throughout the year;
5. Ceiling ducted split air handling unit with high-precision temperature and humidity control system;
6. Humanized design: temperature and humidity can be adjusted automatically or manually;
| Split Ducted Type Air Conditioner | |||||||||
| Model | HADG08(H) | HADG10(H) | HADG12(H) | HADG15(H) | HADG18(H) | HADG20(H) | |||
| Indoor Unit Features | Cooling capacity | kw | 17.8 | 20.0 | 24 | 30.0 | 36 | 40.0 | |
| Heating capacity | kw | 19.1 | 21.5 | 26.0 | 32.5 | 39.2 | 44.8 | ||
| *Electric heating | kw | 6 | 8 | 9 | 12 | 15 | 16 | ||
| Air Volume | m3/h | 3600 | 4100 | 5500 | 6500 | 7600 | 8100 | ||
| External static pressure | Pa | 110 | 120 | 180 | 200 | 200 | 220 | ||
| Noise level | dB(A) | <52 | <56 | <60 | <65 | <65 | <67 | ||
| Power Supply | 380V/3N~50Hz | ||||||||
| Maximum Ambient Operating Temperature | 60℃ | ||||||||
| Refrigerant | Medium | R134a | |||||||
| Volume control | Expansion valve | ||||||||
| Evaporator | Type | Copper tubes with aluminium fins | |||||||
| Fin type | Two-way Slotted-type Aluminum Fin/Thermostatic Expansion Valve | ||||||||
| Fan | Type | Low-Noise Centrifugal | |||||||
| Driving method | Direct-drive | Belt-drive | |||||||
| Power | kw | 0.28×2 | 0.55×2 | 1.5 | 2.2 | 2.2 | 3 | ||
| Unit Dimension | L | mm | 1250 | 1250 | 1450 | 1650 | 1720 | 1800 | |
| W | mm | 600 | 600 | 800 | 800 | 800 | 800 | ||
| H | mm | 1600 | 1600 | 1700 | 1800 | 1950 | 1950 | ||
| Weight | kg | 140 | 160 | 225 | 280 | 320 | 350 | ||
| Outdoor unit | Compressor | Type | Hermetic Scroll | ||||||
| Power | kw | 3.75+2.25 | 3.75×2 | 4.5×2 | 3.75×3 | 4.5×3 | 3.75×4 | ||
| Unit Dimension | L | mm | 940 | 1050 | 1350 | 1350 | 1850 | 1950 | |
| W | mm | 940 | 1050 | 1050 | 1200 | 1050 | 1050 | ||
| H | mm | 1250 | 1300 | 1300 | 1300 | 1150 | 1150 | ||
| Weight | kg | 210 | 240 | 360 | 380 | 450 | 480 | ||
| Connecting tubes | Refrigerant gas tube | Size | Ф19.1+Ф15.9 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | |
| Quantity | 1 | 2 | 2 | 3 | 3 | 4 | |||
| Refrigerant liquid tube | Size | Ф12.7+Ф9.52 | Ф12.7 | Ф12.7 | Ф12.7 | Ф12.7 | Ф12.7 | ||
| Quantity | 1 | 2 | 2 | 3 | 3 | 4 | |||
| Connection method | Outlet with flare | ||||||||
1. Cooling capacity is based on the following conditions: indoor air temperature DB27℃/WB19℃,ambient temperature,35℃ DB/24℃ WB.
2. Heating capacity is measured when indoor air temperature is 21 ℃,outside air temperature is DB7℃/WB6℃
3.* means the electric heating capacity of cooling and electric heating type units
4. The specifications are subject to change without notice for improvement.












Hot Tags: Ceiling ducted split air handling unit, China, manufacturers, customized, quotation, low price, made in China, Floorstanding Ducted Split Conditioner, R142B High Temperature Industrial Conditioner, Split Central Air Conditioner, 45kw Split Duct Type Ac, R134A High Temperature Split Package Unit, Explosion proof Split Air Conditioner







