70kw capacity air conditioner
| Air Cooled Split Unit(No humidification function) | ||||
| Model No. | HAC25H | |||
| Unit performance | Cooling capacity | kW | 67 | |
| Heating capacity | kW | 75 | ||
| EER | 3.1 | |||
| COP | 3.2 | |||
| Air flow | m3/h | 12600 | ||
| fresh air | m3/h | 2020 | ||
| External static pressure | Pa | 300 | ||
| Power supply | 400V/3N~50Hz | |||
| Refrigerant | R410A | |||
| Indoor unit | Evaporator | Copper tubes with aluminium fins (electrophoresis) | ||
| skin | type | double skin | ||
| mm | PU,30mm | |||
| filter | type | G4+F7 | ||
| pressure switches | y | |||
| Fan and motor | Fan type | centriful type | ||
| Motor Power | kW | 5.5 | ||
| Start method | belt drive,soft start | |||
| Smoke detector | Not equipped, reserved contact | |||
| Outdoor unit | Model No. | SW25 | ||
| Compressor | Type | |||
| Power | kW | 9*2 | ||
| Condenser type | ||||
| Condenser fan | Type | Axial fan | ||
| Power | kW | 0.9*2 | ||
| Electric box | IP55 | |||
| Connecting copper tubes | Gas tubes | Size (mm) | Φ28 | |
| Quantity | 2 | |||
| Liquid tubes | Size (mm) | Φ15.88 | ||
| Quantity | 2 | |||












Hot Tags: 70kw capacity air conditioner, China, manufacturers, customized, quotation, low price, made in China, Commercial Split Air Conditioner, Refrigeration Heating Central Air Conditioner, R410A Water Cooled Cleaning Air Conditioner, Floorstanding Ducted Split Conditioner, Ceiling Heat Pump Split Package Unit, 155hp Duct Type Aircon

