Guangdong Head-Power Air-Conditioning Co., Ltd. is one of the leading manufacturers and suppliers of data center room precision air conditioner in China, also supports customized service with low price. If you're going to buy advanced data center room precision air conditioner made in China, welcome to get quotation from our factory.
Data Center Room Precision Air Conditioner
This series of industrial air conditioner products can be widely used in base stations, machine rooms, IDC data centers ,data centre ,computer room and shelter refrigeration areas.
Model | JHF7 | JHF9 | JHF13 | JHF20 | JHF30 | JHF60 | |
Rated Voltage(V) | 220VAC±10% 50Hz | 380VAC±10% 50Hz | |||||
Rated Power(KW) | 2.3 | 2.8 | 4.1 | 9.6 | 19.2 | ||
Cooling Capacity(KW) | 6.9 | 9.1 | 13.2 | 20 | 30 | 60 | |
Heat Exchange Capacity(KW)(△T=10℃) | 3.2 | 4.0 | 6.5 | 10 | 20 | ||
Refrigerant | R134A/R22 | ||||||
Work Temperature Range(℃) | -20~+45 | ||||||
Weight(Kg) | 220 | 260 | 310 | 520 | |||
Color | White | ||||||
IP Grade | IP55 | ||||||
Ambient Air Circuit(m3/h) | 4500 | 4800 | 6300 | 9800 | 19600 | ||
Cabinet Air Circuit(m3/h) | 3400 | 4500 | 5200 | 7200 | 14400 | ||
Dimension L*W*H (mm) | Indoor Unit | 850×650×2000 | 850×650×2000 | 850×650×2000 | 850x850x2000 | 1700x850x2000 | |
Outdoor Unit | 1025×1085×600 | 1025×1085×600 | 1065*1235*600 | 1510x410x932 | (1510x410x932)x2 |












Hot Tags: Data Center Room Precision Air Conditioner, China, manufacturers, customized, quotation, low price, made in China, 8hp Floor Stand Precision Air Conditioner, 35kw Precision Air Conditioner, 20 Kw Precision Air Conditioner, HEPA Filter Cleaning Precision Air Conditioner, Computer Room Air Conditioner CRAC , 5ton Precision Air Conditioner






