HEAD-POWER specializing in the manufacture of marine rotor dehumidifiers, if you want to consult and buy marine /HVAC/ industrial and commercial rotor heat recovery dehumidifiers, please contact me.
HEAD-POWER Customized Commercial Rotary Dehumidifier unitized Fresh Air Management System integrated through a unique configuration of EcoFresh Heat Wheel, a cooling coil and the innovative G3MA “Passive” desiccant dehumidification wheel (patent ) and a proprietory controlled embedded logic .Application : Office Spaces / IT Offices,Hotels / Hospitality,Hospitals / Health Care Facilities,
Substaintial Green Building LEED Points for.
HEAD-POWER Customized Commercial Rotary Dehumidifier data
| Model Number | ZCK015FT | ZCK02FT | ZCK04FT | ||
| Dealt Air | Air Flow | m³/h | 1500 | 2000 | 4000 |
| External Static Pressure | Pa | 400 | 400 | 400 | |
| Fan Power | KW | 1.5 | 1.5 | 3 | |
| Regeneration Air | Air Flow | m3/h | 500 | 750 | 1350 |
| External Static Pressure | Pa | 300 | 300 | 200 | |
| Fan Power | KW | 1.1 | 1.5 | 1.5 | |
| Regeneration Heating | Electric Heating Capacity | KW | 15 | 24 | 48 |
| Steam Consumption | kg/h | 25 | 41 | 82 | |
| Rotor Dehumidifier | Dehumidity Capacity | kg/h | 9 | 14 | 28 |
| Weight | Rotor Section | kg | 500 | 500 | 600 |
| First Cooled Filter Section | kg | 500 | 500 | 650 | |
| Last Cooled Fan Section | kg | 600 | 600 | 800 | |
| Dimensions | Length of Rotor Section A3 | mm | 1230 | 1230 | 1230 |
| Length A | mm | 4320 | 4320 | 4320 | |
| Width B | mm | 850 | 850 | 1010 | |
| Height C | mm | 930 | 930 | 1090 | |
| Model of Outdoor Machine × Amount | SW-6 | SW-10 | SW-25 | ||















Hot Tags: HEAD-POWER Customized Commercial Rotary Dehumidifier, China, manufacturers, customized, quotation, low price, made in China, Temperature Control Type Dehumidifier, 5000cmh Desiccant Wheel Dehumidifier, 30l 40l 70l Dehumidifier, 100KW Desiccant Wheel Dehumidifier, 190L D To 5000L D High Effect Dehumidifier, Composite Rotor Dehumidifier


