Specifications
Model | HWL | ||
Cooling capacity | W | 155000 | |
Air flow | m3/h | 25000 | |
External static pressure | Pa | 250 | |
Sound | dB(A) | 75 | |
Cooling capacity modulation range | % | 100,86,71,57,43,29,14,0 | |
Power supply | 380V/3N~/50Hz | ||
Total input power for cooling | kW | 36.8 | |
Refrigerant model | R22/R407C/R410A | ||
Compressor | Type | High-efficiency fully hermetic volute compressor | |
Qty. | Set | 5 | |
Condenser | Type | High-efficiency tube-in-tube coaxial heat exchanger with multiple threads | |
Water flow | m3/h | 33 | |
Water pressure drop | kPa | 66 | |
Evaporator | Type | Shutter-type hyperbolic fins made from mechanically expanded quality copper tubes specially designed for air conditioners | |
Flow control | Capillary | ||
Fan | Type | Low-noise centrifugal fan with dual air inlets | |
Transmission | V-belt transmission | ||
Air filter | Size | mm | 661x686 |
Qty. | Piece | 6 | |
Dimensions | Length | mm | 2422 |
Width | mm | 1244 | |
Height | mm | 2069 | |
Weight | Cooling only | 1235 | |
Models for cooling only units with electric heaters | FACTORY STANDARD | ||
Electric heating capacity | W | 60000 | |
Weight of models with electric heaters | kg | 1265 |
HEAD-POWER WATER COOLED PACKAGED UNITS are widely used in marketplaces, hotels, schools, banks, post offices and industrial processes. Electric heaters are available for all models to serve heating purposes.
This is the youtobe link of our company's products, please check it out.
Hot Tags: Air Conditioning Water Cooled Packaged Unit, China, manufacturers, customized, quotation, low price, made in China, 15hp Water Cooled Duct Air Conditioner, 10ton Water Cooled Package Unit Thermoelectric, 100KW Industrial Water Cooled Package Unit, 5ton Marine Self contained Air Conditioner, WCPU Floor Standing Air Conditioner 15ton, 96000btu Water Cooled Air Conditoiner