140000BTU Portable Industrial Air Conditioner
140000BTU Portable Industrial Air Conditioner features:
System Features
1. LCD display unit operating data, such as fresh air, return air, temperature and humidity of supply air, etc .;
2. Filter blockage, fan stall, key fault (fire) alarm interlocking;
3. Constant temperature and humidity proportional integral control;
4. Indoor remote start and stop air conditioning;
5. Start-up, shutdown sequence and interlocking (to prevent the steam valve from moving when shutting down, thereby the valve body bursts);
6. Allow advanced users to field program;
7. Can be connected to form a distributed control system to achieve centralized control;
8. Configure wind pressure sensor to achieve constant pressure control;
9. The system is modularized and can be formulated according to user needs.
Unit functional section description
Mixing section, inlet section, supply section
1. The mixing section is used for the mixing of a return air and a fresh air, and an access door is provided;
2. Cancelling the air outlet on the end or top surface of the mixing section constitutes a typical air inlet section and air supply section;
3. The air outlet can be equipped with an air volume regulating valve (optional) according to customer requirements.
Exhaust section, secondary return section
1. The exhaust section is used to adjust the air volume of the unit to meet the design requirements. This section is equipped with an inspection door.
2. The secondary return air is used for the secondary return air system, with an access door;
3.Air outlet with air volume adjustment valve (optional)
Electric heating section
1. The electric heater is superior to the stainless steel tube and electric heating element to heat the air. It is used under the condition of no hot water and no steam source. Due to its large power consumption, please choose carefully;
2. The electric heater must have an interlocking device with the fan, which is energized after the fan is started, and cut off before the fan stops;
3. The shell of the electric heater must be reliably grounded. The insulation resistance must be checked before the first use. The insulation resistance can be used normally if the insulation resistance is greater than 1MΩ. Insulation recovery, if disabled, disable it;
4. The power must be cut off during maintenance;
5. Power supply: three-phase AC 50Hz380V
Performance Parameters Table Of Tent Air Conditioner R22/R407C/R410A
| TA03 | TA05 | TA06 | TA08 | TA10 | TA12 | TA15 | TA18 | TA20 | TA25 | ||||
| Unit Performance | Cooling Capacity | KW | 7.8 | 13 | 15.6 | 22.4 | 28 | 33 | 42 | 49 | 56 | 68 | |
| Heating Capacity | KW | 8.1 | 13.6 | 16.3 | 23.5 | 30 | 35 | 45 | 53 | 60 | 73 | ||
| Air Flow duct type | m3h | 1700 | 3000 | 3600 | 4800 | 5800 | 7000 | 8500 | 9800 | 11000 | 12600 | ||
| ESP | Pa | 100 | 150 | 150 | 150 | 200 | 250 | 250 | 300 | 300 | 300 | ||
| Noise Level | dB(A) | 56 | 58 | 60 | 62 | 62 | 63 | 64 | 64 | 68 | 68 | ||
| Fan Power | KW | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | ||
| Power Supply | 3PH~380V/50Hz | ||||||||||||
| Cooling system | Cooling Capacity | Medium | R22/R407C/R410A | ||||||||||
| Expansion Way | Thermal Expansion Valve | ||||||||||||
| Compressor | Type | Hermetic Scroll | |||||||||||
| Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Nominal power(KW) | 2.3 | 4.1 | 4.8 | 6.2 | 8.2 | 9.7 | 12.3 | 14.4 | 16.4 | 19.4 | |||
| Evaporator | Type | Copper tubes with aluminum fins | |||||||||||
| Fin Type | Two-way slotted aluminum fins | ||||||||||||
| Condenser | Type | Copper tubes with aluminum fins | |||||||||||
| Fin Type | Corrugated aluminum fin | ||||||||||||
| Fan System | Condensing Fan | Type&Drive Mode | Ultro low noise wide blade Axial/Direct Drive | ||||||||||
| Power(KW) | 0.28 | 0.28 | 0.28 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | |||
| SA Fan | Type | Ultro low noise double-inlet centrifugal unit | |||||||||||
| 驱动方式 | Belt drive | ||||||||||||
| Air Filter | Nylon mesh+Plate filter(G4) | ||||||||||||
| unit diamensionL*W*H(mm) | 1640*900*1400 | 1700*1000*1500 | 1800*1000*1500 | 2000*1000*1500 | 2100*1200*1650 | 2300*1350*1850 | 2500*1350*1950 | 2000*1150*1620 | 2100*2050*2000 | 2150*2100*2000 | |||
| packaging size L*W*H(mm) | 1750*1000*1600 | 1810*1100*1700 | 1910*1100*1700 | 2110*1100*1700 | 2210*1300*1850 | 2410*1450*2050 | 2610*1450*2150 | 2610*1450*2150 | 2110*2150*2200 | 2260*2200*2200 | |||
Applications :















Hot Tags: 140000btu portable industrial air conditioner, China, manufacturers, customized, quotation, low price, made in China, 25kw Tent Air Conditioner, Airports Stations Temporary Air Conditioner, Heat Air Conditioner For Tent, Twin Peak Tents Air Conditioner, 28Ton Air Conditioner For Exhibition, Wedding Tent Air Conditioner

