Welcome to Guangdong Head-Power Air Conditioning Co., Ltd, specialists in commercial air conditioning ventilation systems throughout China .Established in 2003, we offer the design, supply and commission of air conditioning and ventilation systems, in addition to competitive maintenance and servicing agreements for clients across a broad range of industries.
Whatever your air conditioning requirements, we are confident in meeting your needs. Our team of engineers undertakes everything from small repairs and maintenance work to the design and installation of large air conditioning systems.
Catering for all businesses, we supply budget, mid-range and premium air conditioning units, complete with warranties and affordable servicing contracts.
bespoke factory ventilation systems. Air filtration and dust extraction units are a common installation within production and manufacturing facilities, as well as health, leisure and office environments.
Most of our clients are mechanical subcontractors with whom we have previously worked with. The use of a local, fully equipped workshop enables us to produce tailor-made ductwork from galvanised steel, mild steel and stainless steel to HVAC and DW144 standards.
| WKL Series DX Rooftop central air conditioner units | |||||||||||||||
| Model Type DX Rooftop central air conditioner units | WKL40 | WKL50 | WKL60 | WKL72 | WKL85 | WKL96 | |||||||||
| System Characters | Cooling Capacity | KW | 104 | 133.8 | 157.6 | 190.7 | 220.1 | 253.3 | |||||||
| Electric Heating Capacity | KW | 54 | 72 | 90 | 98 | 115 | 130 | ||||||||
| Air Volume | m3/h | 20600 | 25000 | 28000 | 32000 | 38000 | 42000 | ||||||||
| External Static Pressure | Pa | 400 | 550 | 450 | 600 | 500 | 650 | 550 | 700 | 600 | 750 | 600 | 750 | ||
| Noise Level | dB(A) | 77 | 79 | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 86 | 88 | ||
| Temperature Range and Accuracy | 18℃~30℃±1℃ | ||||||||||||||
| Power Supply | 3N~50HZ 380-400V | ||||||||||||||
| Total Power | Cooling | KW | 41 | 41 | 47 | 51 | 61 | 65 | 75 | 75 | 92 | 92 | 110 | 110 | |
| Heating | KW | 61 | 61 | 79.5 | 82 | 101 | 105 | 113 | 113 | 137 | 137 | 160 | 160 | ||
| Refrigerating System | Refrigerant | Type | R22 | ||||||||||||
| Way of Throttling | Outside Balanced Thermal Expansion Valve | ||||||||||||||
| Compressor | Type | Hermetic Scroll Compressor | |||||||||||||
| Power | KW | 9×3+3.75 | 9×4 | 9×5 | 9×6 | 9×7 | 9×8 | ||||||||
| Evaporator | Type | Tube with Fins | |||||||||||||
| Fin Type | Slotted-type Two-way Aluminum Fins | ||||||||||||||
| Condenser | Type | Tube with Fins | |||||||||||||
| Fin Type | Corrugated Aluminum Fins | ||||||||||||||
| Air Sending System | Condenser Fan | Type | Ultra-low-noise Axial Type | ||||||||||||
| Drive Method | Direct-drive | ||||||||||||||
| Motor Power | KW | 0.75×4 | 0.82×4 | 1.1×4 | 1.5×4 | 1.1×6 | 1.5×6 | ||||||||
| Evaporator Fan | Type | Ultra-low-noise Double-inlet Centrifugal Type | |||||||||||||
| Drive Method | Belt Transmition | ||||||||||||||
| Motor Power | KW | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 11 | 15 | 15 | 18.5 | 15 | 18.5 | ||
| Heater | Type | Electric Heating | |||||||||||||
| Power | KW | 54 | 72 | 90 | 98 | 115 | 130 | ||||||||
















Hot Tags: commercial air conditioning & ventilation, China, manufacturers, customized, quotation, low price, made in China, Rooftop Tent Hard Room Cooler, 100kw Rooftop Package Unit Air Conditioners, 5ton Rooftop Package Air Conditioner, 300000 Btu Central Package Air Conditioner, Outdoor Air Conditioner For Wedding Events, 80kw Rooftop Air Conditioning





